Usage statistics for loupbrun.ca

Summary Period: October 2019
Generated 01-Nov-2019 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 251020
Total Files 182995
Total Pages 146445
Total Visits 15023
Total kB Files 5141170
Total Unique Sites 3261
Total Unique URLs 18905
Total Unique Referrers 279
Total Unique Usernames 1
Total Unique User Agents 724
. Avg Max
Hits per Hour 337 4817
Hits per Day 8097 13406
Files per Day 5903 10339
Pages per Day 4724 6271
Sites per Day 105 462
Visits per Day 484 676
kB Files per Day 165844 965061
Hits by Response Code
Undefined response code 3.01% 7553
Code 200 - OK 72.90% 182995
Code 201 - Created 0.03% 80
Code 204 - No Content 0.03% 77
Code 206 - Partial Content 0.06% 144
Code 301 - Moved Permanently 1.00% 2513
Code 302 - Found 13.14% 32991
Code 303 - See Other 0.06% 150
Code 304 - Not Modified 1.29% 3246
Code 400 - Bad Request 0.08% 198
Code 401 - Unauthorized 0.79% 1973
Code 403 - Forbidden 0.07% 171
Code 404 - Not Found 7.40% 18582
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.11% 267
Code 412 - Precondition Failed 0.00% 3
Code 500 - Internal Server Error 0.03% 67
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F
1 8143 3.24% 5794 3.17% 5003 3.42% 443 2.95% 183 5.61% 96573 1.88%
2 13406 5.34% 10339 5.65% 6236 4.26% 428 2.85% 208 6.38% 313031 6.09%
3 6066 2.42% 4122 2.25% 4030 2.75% 401 2.67% 196 6.01% 107812 2.10%
4 6520 2.60% 4697 2.57% 4277 2.92% 425 2.83% 180 5.52% 71725 1.40%
5 8893 3.54% 5556 3.04% 6271 4.28% 420 2.80% 173 5.31% 77645 1.51%
6 7504 2.99% 5735 3.13% 3963 2.71% 429 2.86% 159 4.88% 99553 1.94%
7 7356 2.93% 5364 2.93% 4650 3.18% 416 2.77% 208 6.38% 965061 18.77%
8 9558 3.81% 6647 3.63% 5939 4.06% 496 3.30% 243 7.45% 121856 2.37%
9 6836 2.72% 4928 2.69% 4047 2.76% 446 2.97% 239 7.33% 91927 1.79%
10 8104 3.23% 6342 3.47% 4212 2.88% 545 3.63% 270 8.28% 126116 2.45%
11 8689 3.46% 6689 3.66% 5295 3.62% 415 2.76% 183 5.61% 136392 2.65%
12 9901 3.94% 7940 4.34% 5001 3.41% 437 2.91% 188 5.77% 238867 4.65%
13 8235 3.28% 6393 3.49% 4607 3.15% 384 2.56% 187 5.73% 215641 4.19%
14 10167 4.05% 8252 4.51% 5881 4.02% 430 2.86% 187 5.73% 270787 5.27%
15 10213 4.07% 8490 4.64% 5372 3.67% 676 4.50% 462 14.17% 157304 3.06%
16 6755 2.69% 5013 2.74% 4431 3.03% 526 3.50% 288 8.83% 74059 1.44%
17 7343 2.93% 5702 3.12% 4213 2.88% 447 2.98% 228 6.99% 117320 2.28%
18 8521 3.39% 7031 3.84% 4818 3.29% 461 3.07% 212 6.50% 90165 1.75%
19 6758 2.69% 4693 2.56% 4598 3.14% 478 3.18% 215 6.59% 219325 4.27%
20 5933 2.36% 4399 2.40% 3701 2.53% 595 3.96% 359 11.01% 147264 2.86%
21 8708 3.47% 6128 3.35% 5493 3.75% 497 3.31% 284 8.71% 231262 4.50%
22 10044 4.00% 5660 3.09% 5977 4.08% 499 3.32% 278 8.52% 148829 2.89%
23 7796 3.11% 5012 2.74% 5205 3.55% 527 3.51% 232 7.11% 91129 1.77%
24 7480 2.98% 4868 2.66% 4976 3.40% 522 3.47% 228 6.99% 173893 3.38%
25 9551 3.80% 5977 3.27% 5433 3.71% 476 3.17% 216 6.62% 99894 1.94%
26 6355 2.53% 4945 2.70% 4050 2.77% 504 3.35% 269 8.25% 95783 1.86%
27 8220 3.27% 6181 3.38% 4447 3.04% 539 3.59% 330 10.12% 120168 2.34%
28 8855 3.53% 6024 3.29% 4355 2.97% 546 3.63% 280 8.59% 116374 2.26%
29 6312 2.51% 4620 2.52% 3284 2.24% 567 3.77% 289 8.86% 79275 1.54%
30 5541 2.21% 4134 2.26% 2900 1.98% 553 3.68% 260 7.97% 144020 2.80%
31 7257 2.89% 5320 2.91% 3780 2.58% 496 3.30% 211 6.47% 102119 1.99%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.00% 0 2 0.00% 0 1 0.00% 1 17 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 276 8563 3.41% 207 6430 3.51% 168 5235 3.57% 3278 101625 1.98%
7 458 14228 5.67% 337 10455 5.71% 250 7759 5.30% 9002 279073 5.43%
8 402 12484 4.97% 289 8980 4.91% 232 7210 4.92% 20723 642420 12.50%
9 476 14759 5.88% 320 9929 5.43% 303 9411 6.43% 20901 647945 12.60%
10 486 15083 6.01% 371 11531 6.30% 265 8233 5.62% 8867 274864 5.35%
11 419 12989 5.17% 317 9844 5.38% 247 7676 5.24% 6752 209301 4.07%
12 435 13502 5.38% 335 10406 5.69% 245 7607 5.19% 7496 232369 4.52%
13 472 14657 5.84% 332 10302 5.63% 286 8881 6.06% 5973 185151 3.60%
14 457 14178 5.65% 313 9720 5.31% 263 8162 5.57% 8751 271296 5.28%
15 646 20040 7.98% 449 13949 7.62% 334 10375 7.08% 13561 420397 8.18%
16 473 14670 5.84% 338 10478 5.73% 289 8977 6.13% 9985 309538 6.02%
17 521 16154 6.44% 377 11698 6.39% 318 9872 6.74% 7495 232351 4.52%
18 409 12705 5.06% 302 9376 5.12% 235 7311 4.99% 7220 223815 4.35%
19 391 12143 4.84% 289 8976 4.91% 248 7716 5.27% 6374 197595 3.84%
20 546 16946 6.75% 403 12504 6.83% 315 9782 6.68% 7959 246720 4.80%
21 441 13701 5.46% 330 10246 5.60% 242 7511 5.13% 9897 306815 5.97%
22 386 11976 4.77% 289 8968 4.90% 236 7318 5.00% 6010 186308 3.62%
23 394 12240 4.88% 296 9201 5.03% 238 7408 5.06% 5599 173572 3.38%

Top 30 of 18905 Total URLs
# Hits kB F URL
1 24802 9.88% 176584 3.43% /user/login
2 3715 1.48% 26381 0.51% /
3 2128 0.85% 20455 0.40% /louis/photographie.loupbrun.ca/issues
4 2009 0.80% 2198 0.04% /serviceworker.js
5 1518 0.60% 109547 2.13% /vendor/plugins/jquery.minicolors/jquery.minicolors.css
6 1430 0.57% 13224 0.26% /umontreal/phi3250-h19-travail-2/pulls
7 1065 0.42% 9830 0.19% /umontreal/phi3250-h19-travail-2/issues
8 1056 0.42% 768 0.01% /dav.php/principals/louis/
9 1050 0.42% 7598 0.15% /louis/thinkathon2019-notes
10 797 0.32% 9071 0.18% /umontreal/fra3314-a19-notes/issues
11 541 0.22% 3850 0.07% /louis/thinkathon2019-notes/pulls
12 540 0.22% 9921 0.19% /louis/desorde.lopubrun.ca/commit/9b0a8aee7f75413acac7152cb35e7b3070695066
13 532 0.21% 4892 0.10% /umontreal/phi3250-h19-travail-recherche/issues
14 515 0.21% 2722 0.05% /umontreal/fra2008-a18-notes/issues
15 515 0.21% 8910 0.17% /umontreal/phi3250-h19-travail-recherche/src/commit/905cf072a19ad5746d02fde0879b631a6249838c/LICENSE
16 512 0.20% 3737 0.07% /umontreal/fra2500-h18-notes/commits/branch/master/fra2500.seance04.md
17 500 0.20% 4430 0.09% /louis/photographie.loupbrun.ca/src/commit/da63e2d91fe4dc3a08a6f39638a72434275e8eb4
18 490 0.20% 2459 0.05% /umontreal/phi3660-h18-notes/activity/monthly
19 468 0.19% 5234 0.10% /umontreal/fra3310-a19-notes/issues
20 430 0.17% 38708 0.75% /vendor/assets/lato-fonts/lato-regular.woff2
21 429 0.17% 2613 0.05% /buttons/
22 401 0.16% 34821 0.68% /vendor/assets/lato-fonts/lato-bold.woff2
23 401 0.16% 339 0.01% /vendor/plugins/promise-polyfill/polyfill.min.js
24 396 0.16% 2116 0.04% /vendor/plugins/pdfjs/web/viewer.html
25 386 0.15% 3804 0.07% /louis/photographie.loupbrun.ca/pulls
26 367 0.15% 2691 0.05% /umontreal/fra3310-a19-notes/labels
27 322 0.13% 2955 0.06% /umontreal/phi2180-h19-travail-final/pulls
28 310 0.12% 3183 0.06% /explore/repos
29 289 0.12% 21566 0.42% /vendor/assets/lato-fonts/lato-bold.woff
30 289 0.12% 21162 0.41% /vendor/assets/lato-fonts/lato-regular.woff

Top 10 of 18905 Total URLs By kB F
# Hits kB F URL
1 9 0.00% 862853 16.78% /f.php
2 29 0.01% 252361 4.91% /umontreal/fra1260-a18-notes/raw/branch/master/lib/HAMLET.pdf
3 24802 9.88% 176584 3.43% /user/login
4 27 0.01% 168301 3.27% /umontreal/fra1260-a18-notes/raw/commit/b0428c66d40199e79abc3ceadf5a42d638ebca7d/lib/BONNE RETRAITE, JOCELYNE.pdf
5 1518 0.60% 109547 2.13% /vendor/plugins/jquery.minicolors/jquery.minicolors.css
6 10 0.00% 92171 1.79% /umontreal/fra1260-a18-notes/raw/commit/b0428c66d40199e79abc3ceadf5a42d638ebca7d/lib/HAMLET.pdf
7 1 0.00% 49678 0.97% /louis/photographie.loupbrun.ca/git-upload-pack
8 274 0.11% 47589 0.93% /favicon.ico
9 183 0.07% 41457 0.81% /swagger.v1.json
10 430 0.17% 38708 0.75% /vendor/assets/lato-fonts/lato-regular.woff2

Top 10 of 2391 Total Entry Pages
# Hits Visits URL
1 3715 1.48% 2408 20.37% /
2 24802 9.88% 2031 17.18% /user/login
3 429 0.17% 334 2.83% /buttons/
4 1430 0.57% 141 1.19% /umontreal/phi3250-h19-travail-2/pulls
5 1056 0.42% 140 1.18% /dav.php/principals/louis/
6 1065 0.42% 124 1.05% /umontreal/phi3250-h19-travail-2/issues
7 322 0.13% 90 0.76% /umontreal/phi2180-h19-travail-final/pulls
8 532 0.21% 79 0.67% /umontreal/phi3250-h19-travail-recherche/issues
9 128 0.05% 71 0.60% /a19/fra3314/textes/sartre-la-nausee/
10 310 0.12% 62 0.52% /explore/repos

Top 10 of 2449 Total Exit Pages
# Hits Visits URL
1 3715 1.48% 2376 20.16% /
2 24802 9.88% 2163 18.35% /user/login
3 429 0.17% 284 2.41% /buttons/
4 1430 0.57% 133 1.13% /umontreal/phi3250-h19-travail-2/pulls
5 1065 0.42% 115 0.98% /umontreal/phi3250-h19-travail-2/issues
6 532 0.21% 98 0.83% /umontreal/phi3250-h19-travail-recherche/issues
7 322 0.13% 86 0.73% /umontreal/phi2180-h19-travail-final/pulls
8 310 0.12% 58 0.49% /explore/repos
9 217 0.09% 54 0.46% /louis
10 797 0.32% 54 0.46% /umontreal/fra3314-a19-notes/issues

Top 30 of 3261 Total Sites
# Hits Files kB F Visits Hostname
1 7979 3.18% 3427 1.87% 231527 4.50% 402 2.68% 216.244.66.240
2 6704 2.67% 2837 1.55% 93647 1.82% 70 0.47% 206.180.244.218
3 4696 1.87% 4104 2.24% 221838 4.31% 6 0.04% 31.28.170.182
4 4244 1.69% 3196 1.75% 41644 0.81% 264 1.76% 46.229.168.132
5 4241 1.69% 3761 2.06% 66923 1.30% 90 0.60% 66.249.79.169
6 4208 1.68% 3208 1.75% 41273 0.80% 248 1.65% 46.229.168.147
7 4162 1.66% 3138 1.71% 40510 0.79% 244 1.62% 46.229.168.146
8 4100 1.63% 3103 1.70% 40426 0.79% 259 1.72% 46.229.168.135
9 4098 1.63% 3112 1.70% 39531 0.77% 268 1.78% 46.229.168.137
10 4075 1.62% 3040 1.66% 40738 0.79% 267 1.78% 46.229.168.134
11 4039 1.61% 3038 1.66% 38990 0.76% 257 1.71% 46.229.168.136
12 4030 1.61% 3047 1.67% 39297 0.76% 263 1.75% 46.229.168.133
13 4014 1.60% 3025 1.65% 39967 0.78% 257 1.71% 46.229.168.129
14 3934 1.57% 2957 1.62% 38172 0.74% 255 1.70% 46.229.168.131
15 3915 1.56% 2979 1.63% 38386 0.75% 272 1.81% 46.229.168.145
16 3880 1.55% 2894 1.58% 37643 0.73% 267 1.78% 46.229.168.138
17 3803 1.52% 2856 1.56% 37554 0.73% 292 1.94% 46.229.168.154
18 3775 1.50% 2800 1.53% 35916 0.70% 281 1.87% 46.229.168.148
19 3750 1.49% 2825 1.54% 35831 0.70% 281 1.87% 46.229.168.151
20 3698 1.47% 2768 1.51% 35771 0.70% 275 1.83% 46.229.168.130
21 3677 1.46% 2819 1.54% 37272 0.72% 281 1.87% 46.229.168.144
22 3620 1.44% 2742 1.50% 35678 0.69% 288 1.92% 46.229.168.143
23 3610 1.44% 2713 1.48% 35151 0.68% 299 1.99% 46.229.168.142
24 3573 1.42% 2681 1.47% 34701 0.67% 295 1.96% 46.229.168.139
25 3560 1.42% 2684 1.47% 35690 0.69% 300 2.00% 46.229.168.152
26 3560 1.42% 2695 1.47% 34875 0.68% 284 1.89% 46.229.168.161
27 3554 1.42% 2693 1.47% 34804 0.68% 323 2.15% 46.229.168.141
28 3500 1.39% 2663 1.46% 34978 0.68% 301 2.00% 46.229.168.149
29 3475 1.38% 2658 1.45% 34844 0.68% 304 2.02% 46.229.168.140
30 3464 1.38% 2593 1.42% 33819 0.66% 312 2.08% 46.229.168.150

Top 10 of 3261 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1137 0.45% 570 0.31% 449399 8.74% 8 0.05% 132.204.243.253
2 6 0.00% 6 0.00% 431471 8.39% 1 0.01% 104.163.184.163
3 895 0.36% 811 0.44% 294779 5.73% 125 0.83% 66.249.64.147
4 7979 3.18% 3427 1.87% 231527 4.50% 402 2.68% 216.244.66.240
5 4696 1.87% 4104 2.24% 221838 4.31% 6 0.04% 31.28.170.182
6 1688 0.67% 1512 0.83% 210480 4.09% 124 0.83% 66.249.64.145
7 6704 2.67% 2837 1.55% 93647 1.82% 70 0.47% 206.180.244.218
8 122 0.05% 120 0.07% 70751 1.38% 2 0.01% 94.18.223.98
9 4241 1.69% 3761 2.06% 66923 1.30% 90 0.60% 66.249.79.169
10 323 0.13% 281 0.15% 58070 1.13% 8 0.05% 198.48.192.243

Top 30 of 279 Total Referrers
# Hits Referrer
1 226662 90.30% - (Direct Request)
2 8765 3.49% https://albums.photographie.loupbrun.ca/
3 3550 1.41% https://git.loupbrun.ca/serviceworker.js
4 1846 0.74% https://git.loupbrun.ca/css/index.css
5 1670 0.67% https://scolaire.loupbrun.ca/a19/fra3360/notes/seance02/
6 1088 0.43% https://git.loupbrun.ca/vendor/plugins/semantic/semantic.min.css
7 651 0.26% https://labs.loupbrun.ca/buttons/
8 592 0.24% https://scolaire.loupbrun.ca/a19/fra3314/textes/sartre-la-nausee/
9 386 0.15% https://scolaire.loupbrun.ca/a19/fra3314/
10 342 0.14% https://git.loupbrun.ca/vendor/assets/octicons/octicons.min.css
11 332 0.13% https://scolaire.loupbrun.ca/a19/fra3360/
12 258 0.10% https://www.loupbrun.ca/
13 210 0.08% https://scolaire.loupbrun.ca/
14 206 0.08% https://projets.loupbrun.ca/styles/main.css
15 190 0.08% https://git.loupbrun.ca/api/swagger
16 184 0.07% https://scolaire.loupbrun.ca/a19/phi1005/
17 171 0.07% https://scolaire.loupbrun.ca/a19/ieml_1/notes/seance01/
18 169 0.07% https://mail.loupbrun.ca/
19 156 0.06% https://scolaire.loupbrun.ca/a19/phi1005/notes/seance04/
20 154 0.06% https://labs.loupbrun.ca/
21 122 0.05% https://scolaire.loupbrun.ca/a19/fra3310/
22 115 0.05% https://scolaire.loupbrun.ca/a19/fra3314/textes/beauvoir-memoires-de-jeune-fille-rangee/
23 113 0.05% http://65.38.72.34/
24 109 0.04% https://transfert.loupbrun.ca/
25 107 0.04% https://git.loupbrun.ca/vendor/plugins/pdfjs/build/pdf.worker.js
26 106 0.04% https://65.38.72.34/
27 105 0.04% https://scolaire.loupbrun.ca/a19/fra3360/examen/examen01/
28 102 0.04% https://git.loupbrun.ca/vendor/assets/font-awesome/css/font-awesome.min.css
29 95 0.04% https://git.loupbrun.ca/vendor/plugins/pdfjs/web/viewer.css
30 95 0.04% https://scolaire.loupbrun.ca/a19/ieml_1/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% affiche sur la dépression

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 24 0.01% 24 0.01% 94 0.00% 4 0.03% louis

Top 15 of 724 Total User Agents
# Hits User Agent
1 108661 43.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 57663 22.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 12211 4.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 8816 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:69.0) Gecko/20100101 Firefox/69.0
5 7979 3.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 4803 1.91% Mac+OS+X/10.13.6 (17G8037) CalendarAgent/399.2.2
7 4699 1.87% Mozilla/5.0 (compatible; Jooblebot/2.0; Windows NT 6.1; WOW64; +http://jooble.org/jooble-bot) AppleWebKit/537.36 (KHTML, like
8 4633 1.85% Mac OS X/10.13.6 (17G8037) AddressBook/1808.8
9 3138 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:70.0) Gecko/20100101 Firefox/70.0
10 2858 1.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 1659 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1328 0.53% Apache/2.4.25 (Raspbian) OpenSSL/1.0.2s (internal dummy connection)
13 1284 0.51% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 1124 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
15 881 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 251020 100.00% 183139 100.08% 5141170 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23