Usage statistics for loupbrun.ca

Summary Period: November 2019
Generated 01-Dec-2019 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 253715
Total Files 179622
Total Pages 143062
Total Visits 15786
Total kB Files 2800660
Total Unique Sites 3592
Total Unique URLs 21372
Total Unique Referrers 288
Total Unique Usernames 1
Total Unique User Agents 561
. Avg Max
Hits per Hour 352 2150
Hits per Day 8457 13174
Files per Day 5987 9186
Pages per Day 4768 7531
Sites per Day 119 441
Visits per Day 526 751
kB Files per Day 93355 132493
Hits by Response Code
Undefined response code 3.24% 8212
Code 200 - OK 70.80% 179622
Code 201 - Created 0.04% 110
Code 204 - No Content 0.02% 49
Code 206 - Partial Content 0.04% 102
Code 301 - Moved Permanently 1.21% 3069
Code 302 - Found 15.22% 38618
Code 303 - See Other 0.09% 230
Code 304 - Not Modified 1.43% 3624
Code 400 - Bad Request 0.07% 185
Code 401 - Unauthorized 0.87% 2200
Code 403 - Forbidden 0.07% 180
Code 404 - Not Found 6.75% 17118
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.14% 357
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 27
Code 501 - Not Implemented 0.00% 3
Code 502 - Bad Gateway 0.00% 2

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F
1 5338 2.10% 3606 2.01% 3777 2.64% 377 2.39% 177 4.93% 59453 2.12%
2 6721 2.65% 5015 2.79% 3934 2.75% 401 2.54% 184 5.12% 84299 3.01%
3 6957 2.74% 4933 2.75% 3874 2.71% 495 3.14% 204 5.68% 85273 3.04%
4 5694 2.24% 3859 2.15% 3489 2.44% 514 3.26% 261 7.27% 68409 2.44%
5 7109 2.80% 4300 2.39% 4979 3.48% 498 3.15% 252 7.02% 68566 2.45%
6 8018 3.16% 5514 3.07% 4303 3.01% 623 3.95% 314 8.74% 80836 2.89%
7 6738 2.66% 3993 2.22% 4177 2.92% 642 4.07% 304 8.46% 72326 2.58%
8 6165 2.43% 3923 2.18% 4085 2.86% 543 3.44% 255 7.10% 70068 2.50%
9 6441 2.54% 4807 2.68% 4097 2.86% 440 2.79% 176 4.90% 82937 2.96%
10 7465 2.94% 5210 2.90% 4520 3.16% 449 2.84% 190 5.29% 76908 2.75%
11 7037 2.77% 5381 3.00% 4207 2.94% 548 3.47% 301 8.38% 88031 3.14%
12 7323 2.89% 4737 2.64% 4997 3.49% 486 3.08% 212 5.90% 71189 2.54%
13 9354 3.69% 6693 3.73% 6058 4.23% 538 3.41% 237 6.60% 98701 3.52%
14 6678 2.63% 5134 2.86% 3974 2.78% 488 3.09% 199 5.54% 95291 3.40%
15 6732 2.65% 5357 2.98% 3768 2.63% 486 3.08% 220 6.12% 80501 2.87%
16 13174 5.19% 7961 4.43% 7460 5.21% 573 3.63% 311 8.66% 109253 3.90%
17 12501 4.93% 8247 4.59% 7531 5.26% 573 3.63% 304 8.46% 131822 4.71%
18 9646 3.80% 7077 3.94% 4517 3.16% 751 4.76% 441 12.28% 132493 4.73%
19 7896 3.11% 5017 2.79% 4983 3.48% 572 3.62% 309 8.60% 78224 2.79%
20 8198 3.23% 5767 3.21% 4496 3.14% 560 3.55% 247 6.88% 83421 2.98%
21 10858 4.28% 9005 5.01% 4652 3.25% 535 3.39% 287 7.99% 109016 3.89%
22 11881 4.68% 9186 5.11% 6828 4.77% 493 3.12% 274 7.63% 115041 4.11%
23 11928 4.70% 8712 4.85% 5308 3.71% 480 3.04% 264 7.35% 127549 4.55%
24 6524 2.57% 4762 2.65% 3818 2.67% 506 3.21% 271 7.54% 79925 2.85%
25 9680 3.82% 7414 4.13% 4189 2.93% 474 3.00% 261 7.27% 101275 3.62%
26 11748 4.63% 8347 4.65% 6306 4.41% 544 3.45% 291 8.10% 117650 4.20%
27 9369 3.69% 6589 3.67% 4276 2.99% 562 3.56% 331 9.21% 124853 4.46%
28 7555 2.98% 5871 3.27% 3937 2.75% 492 3.12% 271 7.54% 123926 4.42%
29 6774 2.67% 4407 2.45% 4792 3.35% 505 3.20% 320 8.91% 70979 2.53%
30 12213 4.81% 8798 4.90% 5730 4.01% 641 4.06% 421 11.72% 112444 4.01%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.00% 0 5 0.00% 0 3 0.00% 2 49 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 231 6931 2.73% 166 5006 2.79% 137 4113 2.87% 2273 68186 2.43%
7 539 16175 6.38% 371 11150 6.21% 289 8674 6.06% 5400 162002 5.78%
8 495 14872 5.86% 283 8505 4.73% 322 9664 6.76% 4795 143844 5.14%
9 552 16577 6.53% 389 11676 6.50% 316 9496 6.64% 5269 158072 5.64%
10 474 14227 5.61% 333 10015 5.58% 261 7852 5.49% 5926 177786 6.35%
11 458 13740 5.42% 330 9919 5.52% 248 7464 5.22% 5154 154633 5.52%
12 595 17861 7.04% 433 13015 7.25% 301 9056 6.33% 7088 212652 7.59%
13 436 13092 5.16% 323 9699 5.40% 235 7052 4.93% 5320 159606 5.70%
14 492 14767 5.82% 333 9996 5.57% 295 8862 6.19% 5849 175481 6.27%
15 516 15501 6.11% 352 10563 5.88% 327 9830 6.87% 5607 168196 6.01%
16 469 14098 5.56% 335 10064 5.60% 249 7486 5.23% 5619 168575 6.02%
17 438 13167 5.19% 332 9972 5.55% 249 7473 5.22% 4854 145623 5.20%
18 469 14071 5.55% 335 10065 5.60% 291 8750 6.12% 4854 145623 5.20%
19 570 17104 6.74% 411 12332 6.87% 302 9074 6.34% 5588 167649 5.99%
20 500 15019 5.92% 367 11037 6.14% 270 8104 5.66% 5592 167754 5.99%
21 433 13005 5.13% 308 9246 5.15% 236 7083 4.95% 4483 134490 4.80%
22 372 11186 4.41% 271 8134 4.53% 209 6281 4.39% 4758 142739 5.10%
23 410 12316 4.85% 307 9223 5.13% 224 6745 4.71% 4923 147700 5.27%

Top 30 of 21372 Total URLs
# Hits kB F URL
1 30258 11.93% 225144 8.04% /user/login
2 4404 1.74% 30668 1.10% /
3 1798 0.71% 2009 0.07% /serviceworker.js
4 1253 0.49% 922 0.03% /dav.php/principals/louis/
5 1211 0.48% 11046 0.39% /umontreal/phi3250-h19-travail-recherche/pulls
6 1030 0.41% 5707 0.20% /vendor/plugins/pdfjs/web/viewer.html
7 886 0.35% 5849 0.21% /umontreal/fra3360-a19-notes/issues
8 479 0.19% 308 0.01% /vendor/plugins/promise-polyfill/polyfill.min.js
9 426 0.17% 3152 0.11% /buttons/
10 363 0.14% 17810 0.64% /avatars/c9f223920be3dc7e3f6fa8b62c211964
11 361 0.14% 344 0.01% /vendor/plugins/tribute/tribute.min.js
12 356 0.14% 2822 0.10% /explore/repos
13 278 0.11% 2125 0.08% /umontreal/fra2008-a18-notes/commits/commit/36a38feb88b17a48b716f4e79defed9cb65777c1/notes/seance02/Herméneutique.pptx
14 259 0.10% 2857 0.10% /louis/photographie.loupbrun.ca/issues
15 242 0.10% 1781 0.06% /umontreal/fra2008-a18-notes/commits/commit/4cdf9c45a8bb55ce8e7ea3c33d80e7192a117161/notes/seance03/Critique thématique.pptx
16 241 0.09% 5382 0.19% /a19/fra3314/css/bootstrap.min.css
17 238 0.09% 54642 1.95% /favicon.ico
18 237 0.09% 1723 0.06% /umontreal/fra2008-a18-notes/commits/commit/4cdf9c45a8bb55ce8e7ea3c33d80e7192a117161/notes/seance08/Théorie des genres.pptx
19 230 0.09% 788 0.03% /a19/fra3314/css/stylesheet.css
20 225 0.09% 420 0.02% /a19/fra3314/js/espacefine.min.js
21 224 0.09% 438 0.02% /a19/fra3314/js/gumshoe.min.js
22 224 0.09% 2269 0.08% /umontreal/fra3314-a19-notes/issues
23 223 0.09% 704 0.03% /a19/fra3314/js/smooth-scroll.min.js
24 223 0.09% 2946 0.11% /buttons/main.css
25 223 0.09% 18680 0.67% /vendor/plugins/semantic/semantic.min.css
26 216 0.09% 730 0.03% /buttons/libs/FastActive/FastActive.min.js
27 212 0.08% 151 0.01% /dav.php/principals/
28 207 0.08% 1574 0.06% /louis/desorde.lopubrun.ca/commits/commit/db13e983600fda8483a7bcb5cf5b1f7986ca54e0/content/ma-troisième-poésie.md
29 193 0.08% 1351 0.05% /org/umontreal/issues
30 189 0.07% 400 0.01% /vendor/plugins/cssrelpreload/cssrelpreload.min.js

Top 10 of 21372 Total URLs By kB F
# Hits kB F URL
1 30258 11.93% 225144 8.04% /user/login
2 238 0.09% 54642 1.95% /favicon.ico
3 149 0.06% 51906 1.85% /a19/fra3314/textes/beauvoir-memoires-de-jeune-fille-rangee/
4 4404 1.74% 30668 1.10% /
5 160 0.06% 20309 0.73% /vendor/assets/lato-fonts/lato-regular.woff2
6 136 0.05% 19007 0.68% /vendor/assets/lato-fonts/lato-bold.woff2
7 223 0.09% 18680 0.67% /vendor/plugins/semantic/semantic.min.css
8 363 0.14% 17810 0.64% /avatars/c9f223920be3dc7e3f6fa8b62c211964
9 2 0.00% 17697 0.63% /umontreal/fra1260-a18-notes/raw/commit/b0428c66d40199e79abc3ceadf5a42d638ebca7d/lib/HAMLET.pdf
10 68 0.03% 12748 0.46% /a19/fra3314/textes/sartre-la-nausee/

Top 10 of 2589 Total Entry Pages
# Hits Visits URL
1 4404 1.74% 2987 22.99% /
2 30258 11.93% 2732 21.02% /user/login
3 426 0.17% 335 2.58% /buttons/
4 1211 0.48% 309 2.38% /umontreal/phi3250-h19-travail-recherche/pulls
5 1253 0.49% 161 1.24% /dav.php/principals/louis/
6 149 0.06% 87 0.67% /a19/fra3314/textes/beauvoir-memoires-de-jeune-fille-rangee/
7 356 0.14% 60 0.46% /explore/repos
8 68 0.03% 46 0.35% /a19/fra3314/textes/sartre-la-nausee/
9 172 0.07% 46 0.35% /umontreal/phi2180-h19-travail-final/pulls
10 224 0.09% 45 0.35% /umontreal/fra3314-a19-notes/issues

Top 10 of 2698 Total Exit Pages
# Hits Visits URL
1 4404 1.74% 2951 22.68% /
2 30258 11.93% 2932 22.53% /user/login
3 1211 0.48% 322 2.47% /umontreal/phi3250-h19-travail-recherche/pulls
4 426 0.17% 283 2.17% /buttons/
5 149 0.06% 89 0.68% /a19/fra3314/textes/beauvoir-memoires-de-jeune-fille-rangee/
6 1030 0.41% 79 0.61% /vendor/plugins/pdfjs/web/viewer.html
7 224 0.09% 47 0.36% /umontreal/fra3314-a19-notes/issues
8 172 0.07% 46 0.35% /umontreal/phi2180-h19-travail-final/pulls
9 117 0.05% 45 0.35% /louis
10 356 0.14% 39 0.30% /explore/repos

Top 30 of 3592 Total Sites
# Hits Files kB F Visits Hostname
1 10016 3.95% 3551 1.98% 115336 4.12% 105 0.67% 206.180.244.218
2 6011 2.37% 2026 1.13% 128315 4.58% 382 2.42% 216.244.66.240
3 3841 1.51% 2950 1.64% 39591 1.41% 249 1.58% 46.229.168.146
4 3830 1.51% 2977 1.66% 37190 1.33% 241 1.53% 46.229.168.132
5 3743 1.48% 2888 1.61% 36616 1.31% 241 1.53% 46.229.168.147
6 3736 1.47% 2887 1.61% 36943 1.32% 267 1.69% 46.229.168.137
7 3730 1.47% 2900 1.61% 37300 1.33% 263 1.67% 46.229.168.154
8 3656 1.44% 2797 1.56% 35951 1.28% 264 1.67% 46.229.168.134
9 3655 1.44% 2782 1.55% 35882 1.28% 270 1.71% 46.229.168.151
10 3650 1.44% 2783 1.55% 36372 1.30% 259 1.64% 46.229.168.129
11 3636 1.43% 2807 1.56% 35379 1.26% 265 1.68% 46.229.168.145
12 3600 1.42% 2788 1.55% 34657 1.24% 270 1.71% 46.229.168.142
13 3566 1.41% 2730 1.52% 34916 1.25% 256 1.62% 46.229.168.135
14 3540 1.40% 2711 1.51% 35105 1.25% 260 1.65% 46.229.168.133
15 3507 1.38% 2704 1.51% 35393 1.26% 280 1.77% 46.229.168.131
16 3494 1.38% 2693 1.50% 34578 1.23% 265 1.68% 46.229.168.136
17 3490 1.38% 2670 1.49% 34607 1.24% 283 1.79% 46.229.168.130
18 3474 1.37% 2699 1.50% 34701 1.24% 271 1.72% 46.229.168.143
19 3392 1.34% 2582 1.44% 34508 1.23% 292 1.85% 46.229.168.138
20 3376 1.33% 2613 1.45% 33313 1.19% 271 1.72% 46.229.168.148
21 3373 1.33% 2572 1.43% 33383 1.19% 287 1.82% 46.229.168.144
22 3309 1.30% 2540 1.41% 32200 1.15% 280 1.77% 46.229.168.161
23 3294 1.30% 2540 1.41% 32199 1.15% 290 1.84% 46.229.168.139
24 3277 1.29% 2525 1.41% 31746 1.13% 312 1.98% 46.229.168.149
25 3269 1.29% 2501 1.39% 31459 1.12% 309 1.96% 46.229.168.150
26 3265 1.29% 2479 1.38% 32817 1.17% 279 1.77% 46.229.168.152
27 3218 1.27% 2511 1.40% 32075 1.15% 304 1.93% 46.229.168.141
28 3153 1.24% 2461 1.37% 30864 1.10% 321 2.03% 46.229.168.140
29 2932 1.16% 2248 1.25% 18441 0.66% 11 0.07% 92.220.10.100
30 2909 1.15% 2219 1.24% 28678 1.02% 324 2.05% 46.229.168.153

Top 10 of 3592 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6011 2.37% 2026 1.13% 128315 4.58% 382 2.42% 216.244.66.240
2 10016 3.95% 3551 1.98% 115336 4.12% 105 0.67% 206.180.244.218
3 1145 0.45% 1044 0.58% 53722 1.92% 235 1.49% 66.249.79.173
4 1275 0.50% 1175 0.65% 44951 1.61% 231 1.46% 66.249.79.169
5 3841 1.51% 2950 1.64% 39591 1.41% 249 1.58% 46.229.168.146
6 3730 1.47% 2900 1.61% 37300 1.33% 263 1.67% 46.229.168.154
7 3830 1.51% 2977 1.66% 37190 1.33% 241 1.53% 46.229.168.132
8 3736 1.47% 2887 1.61% 36943 1.32% 267 1.69% 46.229.168.137
9 3743 1.48% 2888 1.61% 36616 1.31% 241 1.53% 46.229.168.147
10 3650 1.44% 2783 1.55% 36372 1.30% 259 1.64% 46.229.168.129

Top 30 of 288 Total Referrers
# Hits Referrer
1 242276 95.49% - (Direct Request)
2 2014 0.79% https://albums.photographie.loupbrun.ca/
3 1828 0.72% https://git.loupbrun.ca/serviceworker.js
4 626 0.25% https://labs.loupbrun.ca/buttons/
5 598 0.24% https://scolaire.loupbrun.ca/a19/fra3314/textes/beauvoir-memoires-de-jeune-fille-rangee/
6 581 0.23% https://scolaire.loupbrun.ca/a19/fra3314/
7 408 0.16% https://scolaire.loupbrun.ca/a19/fra3360/notes/seance10/
8 342 0.13% https://scolaire.loupbrun.ca/a19/phi1005/notes/seance06/
9 308 0.12% https://git.loupbrun.ca/css/index.css
10 267 0.11% https://mail.loupbrun.ca/
11 253 0.10% https://scolaire.loupbrun.ca/a19/fra3314/textes/sartre-la-nausee/
12 246 0.10% https://scolaire.loupbrun.ca/conferences/philo-design/
13 233 0.09% https://scolaire.loupbrun.ca/a19/fra3360/textes/scott-gibbons/
14 224 0.09% https://scolaire.loupbrun.ca/
15 214 0.08% https://www.loupbrun.ca/
16 187 0.07% https://scolaire.loupbrun.ca/a19/phi1005/
17 170 0.07% https://scolaire.loupbrun.ca/conferences/fra3314-atelier-3/
18 159 0.06% https://git.loupbrun.ca/vendor/plugins/semantic/semantic.min.css
19 154 0.06% https://scolaire.loupbrun.ca/a19/phi1005/notes/seance05/
20 138 0.05% https://scolaire.loupbrun.ca/a19/fra3360/
21 111 0.04% https://scolaire.loupbrun.ca/a19/fra3310/
22 93 0.04% https://git.loupbrun.ca/vendor/assets/octicons/octicons.min.css
23 83 0.03% https://projets.loupbrun.ca/
24 82 0.03% https://labs.loupbrun.ca/
25 80 0.03% https://git.loupbrun.ca/
26 79 0.03% https://scolaire.loupbrun.ca/a19/fra3314/notes/seance09/
27 77 0.03% https://scolaire.loupbrun.ca/a19/fra3310/notes/seance06/
28 71 0.03% https://scolaire.loupbrun.ca/a19/fra3360/notes/seance07/
29 68 0.03% https://www.google.com/
30 64 0.03% https://carnets.contemporain.info/audet/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 70 0.03% 67 0.04% 268 0.01% 10 0.06% louis

Top 15 of 561 Total User Agents
# Hits User Agent
1 99601 39.26% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 89536 35.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 12910 5.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:70.0) Gecko/20100101 Firefox/70.0
4 6011 2.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 5266 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 4896 1.93% Mac OS X/10.13.6 (17G9016) AddressBook/1808.8
7 4801 1.89% Mac+OS+X/10.13.6 (17G9016) CalendarAgent/399.2.2
8 2634 1.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 1564 0.62% Apache/2.4.25 (Raspbian) OpenSSL/1.0.2t (internal dummy connection)
10 1203 0.47% iOS/12.4.3 (16G130) dataaccessd/1.0
11 1121 0.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 762 0.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
13 663 0.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 663 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
15 657 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 253715 100.00% 179724 100.06% 2800660 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23