Usage statistics for pop.anthologiegrecque.ca

Summary Period: January 2026
Generated 01-Feb-2026 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 7617
Total Files 373
Total Pages 3415
Total Visits 164
Total kB Files 12518
Total Unique Sites 248
Total Unique URLs 17
Total Unique Referrers 38
Total Unique User Agents 110
. Avg Max
Hits per Hour 45 1658
Hits per Day 1088 4634
Files per Day 53 110
Pages per Day 487 1175
Sites per Day 35 58
Visits per Day 23 29
kB Files per Day 1788 4241
Hits by Response Code
Code 200 - OK 4.90% 373
Code 301 - Moved Permanently 22.78% 1735
Code 403 - Forbidden 0.11% 8
Code 404 - Not Found 72.22% 5501

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
25 362 4.75% 24 6.43% 125 3.66% 23 14.02% 46 18.55% 352 2.81%
26 469 6.16% 110 29.49% 326 9.55% 28 17.07% 57 22.98% 2776 22.17%
27 172 2.26% 44 11.80% 62 1.82% 26 15.85% 42 16.94% 617 4.93%
28 4634 60.84% 72 19.30% 1175 34.41% 26 15.85% 43 17.34% 4241 33.88%
29 369 4.84% 26 6.97% 317 9.28% 13 7.93% 25 10.08% 942 7.53%
30 512 6.72% 73 19.57% 376 11.01% 29 17.68% 58 23.39% 2324 18.57%
31 1099 14.43% 24 6.43% 1034 30.28% 19 11.59% 31 12.50% 1266 10.12%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 31 0.41% 0 5 1.34% 1 13 0.38% 12 83 0.67%
1 5 38 0.50% 2 17 4.56% 1 10 0.29% 102 714 5.70%
2 9 63 0.83% 1 13 3.49% 2 15 0.44% 40 278 2.22%
3 238 1668 21.90% 1 10 2.68% 60 422 12.36% 121 850 6.79%
4 45 317 4.16% 4 28 7.51% 40 281 8.23% 250 1751 13.99%
5 8 61 0.80% 1 12 3.22% 6 47 1.38% 19 130 1.04%
6 6 44 0.58% 0 6 1.61% 1 12 0.35% 14 95 0.76%
7 8 58 0.76% 2 16 4.29% 4 30 0.88% 25 172 1.37%
8 19 135 1.77% 2 18 4.83% 13 95 2.78% 108 756 6.04%
9 72 510 6.70% 1 12 3.22% 4 32 0.94% 50 350 2.80%
10 98 686 9.01% 1 8 2.14% 46 324 9.49% 61 430 3.43%
11 65 458 6.01% 3 23 6.17% 41 288 8.43% 134 938 7.49%
12 16 118 1.55% 1 7 1.88% 14 104 3.05% 15 104 0.83%
13 8 60 0.79% 0 6 1.61% 2 15 0.44% 17 117 0.93%
14 40 285 3.74% 0 4 1.07% 37 262 7.67% 28 196 1.56%
15 15 111 1.46% 13 96 25.74% 2 18 0.53% 360 2523 20.16%
16 7 52 0.68% 2 17 4.56% 4 30 0.88% 24 170 1.36%
17 3 24 0.32% 2 19 5.09% 1 7 0.20% 121 847 6.76%
18 39 273 3.58% 0 1 0.27% 38 270 7.91% 20 143 1.14%
19 1 8 0.11% 0 5 1.34% 0 6 0.18% 3 21 0.16%
20 1 11 0.14% 0 3 0.80% 0 5 0.15% 4 29 0.24%
21 85 598 7.85% 2 17 4.56% 57 400 11.71% 71 496 3.96%
22 1 13 0.17% 0 3 0.80% 1 12 0.35% 4 25 0.20%
23 285 1995 26.19% 3 27 7.24% 102 717 21.00% 186 1300 10.39%

Top 13 of 17 Total URLs
# Hits kB F URL
1 174 2.28% 623 4.98% /
2 17 0.22% 137 1.09% /static/css/app.a5e7838bd20081b46233bafb7317ba8c.css
3 17 0.22% 215 1.71% /static/js/app.2e619752bd55d81eef13.js
4 17 0.22% 57 0.46% /static/js/fancybox/dist/jquery.fancybox.min.css
5 17 0.22% 391 3.12% /static/js/fancybox/dist/jquery.fancybox.min.js
6 17 0.22% 561 4.48% /static/js/jquery.min.js
7 17 0.22% 34 0.27% /static/js/jquery.mousewheel.min.js
8 17 0.22% 38 0.30% /static/js/manifest.4452a5043d745af35971.js
9 17 0.22% 1329 10.62% /static/js/vendor.d7100f4b66519fdee715.js
10 8 0.11% 1206 9.63% /static/fonts/times/Times-Italic.ttf
11 8 0.11% 1142 9.12% /static/fonts/times/Times-Roman.ttf
12 3 0.04% 263 2.10% /static/fonts/times/Times-BoldItalic.ttf
13 2 0.03% 294 2.35% /static/fonts/times/Times-Bold.ttf

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 17 0.22% 1329 10.62% /static/js/vendor.d7100f4b66519fdee715.js
2 8 0.11% 1206 9.63% /static/fonts/times/Times-Italic.ttf
3 8 0.11% 1142 9.12% /static/fonts/times/Times-Roman.ttf
4 174 2.28% 623 4.98% /
5 17 0.22% 561 4.48% /static/js/jquery.min.js
6 17 0.22% 391 3.12% /static/js/fancybox/dist/jquery.fancybox.min.js
7 2 0.03% 294 2.35% /static/fonts/times/Times-Bold.ttf
8 3 0.04% 263 2.10% /static/fonts/times/Times-BoldItalic.ttf
9 17 0.22% 215 1.71% /static/js/app.2e619752bd55d81eef13.js
10 17 0.22% 137 1.09% /static/css/app.a5e7838bd20081b46233bafb7317ba8c.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 174 2.28% 138 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 174 2.28% 122 100.00% /

Top 30 of 248 Total Sites
# Hits Files kB F Visits Hostname
1 1654 21.71% 7 1.88% 824 6.58% 1 0.61% 185.177.72.22
2 1654 21.71% 7 1.88% 824 6.58% 1 0.61% 185.177.72.23
3 447 5.87% 1 0.27% 245 1.95% 1 0.61% 35.154.207.71
4 447 5.87% 1 0.27% 247 1.98% 1 0.61% 52.79.251.90
5 304 3.99% 0 0.00% 143 1.14% 1 0.61% 40.113.19.56
6 290 3.81% 0 0.00% 139 1.11% 1 0.61% 20.205.96.233
7 268 3.52% 0 0.00% 128 1.02% 1 0.61% 172.190.142.176
8 268 3.52% 0 0.00% 127 1.02% 1 0.61% 4.217.217.16
9 268 3.52% 0 0.00% 129 1.03% 1 0.61% 4.241.184.25
10 248 3.26% 0 0.00% 118 0.94% 1 0.61% 20.27.221.169
11 248 3.26% 0 0.00% 117 0.93% 1 0.61% 4.217.180.34
12 206 2.70% 2 0.54% 108 0.87% 1 0.61% 185.177.72.13
13 88 1.16% 28 7.51% 652 5.21% 3 1.83% 195.178.110.132
14 86 1.13% 0 0.00% 43 0.34% 1 0.61% 20.194.34.131
15 86 1.13% 0 0.00% 43 0.34% 1 0.61% 20.205.115.105
16 86 1.13% 0 0.00% 42 0.34% 1 0.61% 4.188.251.0
17 42 0.55% 4 1.07% 30 0.24% 2 1.22% 208.84.101.251
18 34 0.45% 4 1.07% 26 0.21% 1 0.61% 167.71.137.222
19 32 0.42% 0 0.00% 21 0.16% 2 1.22% 159.223.41.157
20 23 0.30% 16 4.29% 246 1.97% 3 1.83% 123.58.205.5
21 23 0.30% 22 5.90% 1566 12.51% 1 0.61% 195.98.225.200
22 21 0.28% 2 0.54% 15 0.12% 1 0.61% 149.40.53.5
23 21 0.28% 2 0.54% 15 0.12% 1 0.61% 34.71.80.11
24 21 0.28% 2 0.54% 15 0.12% 1 0.61% 35.229.16.190
25 19 0.25% 19 5.09% 551 4.40% 1 0.61% 123.6.49.12
26 19 0.25% 19 5.09% 499 3.99% 1 0.61% 123.6.49.50
27 19 0.25% 2 0.54% 30 0.24% 1 0.61% 213.35.97.64
28 19 0.25% 16 4.29% 684 5.47% 1 0.61% 54.147.213.150
29 18 0.24% 2 0.54% 14 0.11% 1 0.61% 165.22.136.194
30 18 0.24% 0 0.00% 37 0.30% 0 0.00% 74.7.230.15

Top 10 of 248 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23 0.30% 22 5.90% 1566 12.51% 1 0.61% 195.98.225.200
2 1654 21.71% 7 1.88% 824 6.58% 1 0.61% 185.177.72.23
3 1654 21.71% 7 1.88% 824 6.58% 1 0.61% 185.177.72.22
4 19 0.25% 16 4.29% 684 5.47% 1 0.61% 54.147.213.150
5 88 1.16% 28 7.51% 652 5.21% 3 1.83% 195.178.110.132
6 16 0.21% 13 3.49% 632 5.04% 1 0.61% 185.117.225.80
7 16 0.21% 13 3.49% 631 5.04% 1 0.61% 185.117.225.153
8 19 0.25% 19 5.09% 551 4.40% 1 0.61% 123.6.49.12
9 19 0.25% 19 5.09% 499 3.99% 1 0.61% 123.6.49.50
10 8 0.11% 8 2.14% 412 3.29% 0 0.00% 123.6.49.18

Top 30 of 38 Total Referrers
# Hits Referrer
1 6446 84.63% - (Direct Request)
2 894 11.74% https://www.google.com/
3 112 1.47% https://pop.anthologiegrecque.org/
4 30 0.39% http://pop.anthologiegrecque.org
5 22 0.29% https://anthologia.loupbrun.ca/
6 18 0.24% https://pop.anthologiegrecque.org/static/css/app.a5e7838bd20081b46233bafb7317ba8c.css
7 14 0.18% http://pop.anthologiegrecque.org/robots.txt
8 11 0.14% http://pop.anthologiegrecque.org/
9 8 0.11% http://anthologia.scolaire.loupbrun.ca
10 6 0.08% https://polobettgirisamp.top//wp-login.php
11 5 0.07% http://anthologia.scolaire.loupbrun.ca/
12 5 0.07% https://pop.anthologiegrecque.org
13 4 0.05% https://anthologia.loupbrun.ca/static/css/app.a5e7838bd20081b46233bafb7317ba8c.css
14 4 0.05% https://www.facebook.com/
15 4 0.05% https://www.google.com/search
16 3 0.04% http://anthologia.scolaire.loupbrun.ca/robots.txt
17 3 0.04% https://wordpress.org/
18 2 0.03% http://anthologia.scolaire.loupbrun.ca/login
19 2 0.03% http://anthologia.scolaire.loupbrun.ca/sitemap.xml
20 2 0.03% http://anthologia.scolaire.loupbrun.ca/static/img/favicon.png
21 2 0.03% https://anthologia.loupbrun.ca
22 2 0.03% https://anthologia.scolaire.loupbrun.ca
23 2 0.03% https://www.sens-public.org/articles/1603/
24 1 0.01% http://anthologia.loupbrun.ca
25 1 0.01% http://anthologia.loupbrun.ca/
26 1 0.01% http://anthologia.scolaire.loupbrun.ca/admin
27 1 0.01% http://anthologia.scolaire.loupbrun.ca/administrator/
28 1 0.01% http://anthologia.scolaire.loupbrun.ca/user/login
29 1 0.01% http://anthologia.scolaire.loupbrun.ca/wp-admin/
30 1 0.01% http://anthologia.scolaire.loupbrun.ca/wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 110 Total User Agents
# Hits User Agent
1 3514 46.13% curl/8.7.1
2 447 5.87% Mozilla/5.0 (Windows NT 5.1; WOW64) Gecko/20032505 Firefox/22.0
3 447 5.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.14 (KHTML, like Gecko) Chrome/11.0.468.16 Safari/537.7
4 105 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 57 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 44 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 41 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 39 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 37 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 34 0.45% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
11 34 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 32 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 31 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 28 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 26 0.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for January 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 3614 47.45% 26 6.97% 1984 15.85% Great Britain (UK)
2 1049 13.77% 1 0.27% 534 4.26% Korea, Republic of
3 574 7.54% 83 22.25% 2138 17.08% United States
4 545 7.16% 1 0.27% 307 2.45% India
5 525 6.89% 3 0.80% 257 2.05% Japan
6 386 5.07% 5 1.34% 203 1.63% Hong Kong
7 308 4.04% 1 0.27% 149 1.19% Ireland
8 143 1.88% 99 26.54% 2574 20.56% China
9 116 1.52% 20 5.36% 219 1.75% Singapore
10 98 1.29% 30 8.04% 683 5.46% Bulgaria
11 49 0.64% 31 8.31% 1316 10.52% Portugal
12 46 0.60% 6 1.61% 40 0.32% Unresolved/Unknown
13 42 0.55% 8 2.14% 126 1.01% Germany
14 30 0.39% 24 6.43% 1579 12.62% France
15 23 0.30% 16 4.29% 246 1.97% Taiwan
16 22 0.29% 10 2.68% 63 0.51% Netherlands
17 12 0.16% 0 0.00% 15 0.12% Vietnam
18 7 0.09% 0 0.00% 23 0.18% Ukraine
19 4 0.05% 2 0.54% 9 0.07% Brazil
20 4 0.05% 0 0.00% 5 0.04% Switzerland
21 4 0.05% 2 0.54% 9 0.07% Indonesia
22 4 0.05% 0 0.00% 5 0.04% Poland
23 3 0.04% 0 0.00% 4 0.04% Czech Republic
24 3 0.04% 0 0.00% 10 0.08% Iran
25 2 0.03% 1 0.27% 5 0.04% New Zealand
26 1 0.01% 1 0.27% 4 0.03% Iraq
27 1 0.01% 1 0.27% 4 0.03% Nigeria
28 1 0.01% 1 0.27% 4 0.03% Syrian Arab Republic
29 1 0.01% 1 0.27% 4 0.03% Turkey


Generated by Webalizer Version 2.23