Statistiques d'utilisation pour www.loupbrun.ca

Summary Period: May 2023
Generated 18-Oct-2025 06:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 9351
Total Files 2231
Total Pages 4658
Total Visits 1829
Total kB Files 68697
Total kB In 0
Total kB Out 0
Total Unique Sites 1905
Total Unique URLs 44
Total Unique Referrers 250
Total Unique User Agents 505
. Avg Max
Hits per Hour 12 76
Hits per Day 301 445
Files per Day 71 156
Pages per Day 150 262
Sites per Day 61 127
Visits per Day 59 90
kB Files per Day 2216 3143
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.34% 32
Code 200 - OK 23.86% 2231
Code 206 - Partial Content 0.07% 7
Code 301 - Moved Permanently 54.75% 5120
Code 304 - Not Modified 0.61% 57
Code 404 - Not Found 20.35% 1903
Code 405 - Method Not Allowed 0.01% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 265 2.83% 61 2.73% 140 3.01% 49 2.68% 72 3.78% 1720 2.50% 0 0.00% 0 0.00%
2 275 2.94% 57 2.55% 138 2.96% 54 2.95% 80 4.20% 2036 2.96% 0 0.00% 0 0.00%
3 331 3.54% 76 3.41% 146 3.13% 62 3.39% 98 5.14% 3011 4.38% 0 0.00% 0 0.00%
4 219 2.34% 44 1.97% 109 2.34% 44 2.41% 77 4.04% 1805 2.63% 0 0.00% 0 0.00%
5 300 3.21% 62 2.78% 164 3.52% 54 2.95% 91 4.78% 1653 2.41% 0 0.00% 0 0.00%
6 294 3.14% 68 3.05% 142 3.05% 50 2.73% 81 4.25% 2099 3.06% 0 0.00% 0 0.00%
7 259 2.77% 48 2.15% 136 2.92% 48 2.62% 81 4.25% 1510 2.20% 0 0.00% 0 0.00%
8 326 3.49% 67 3.00% 157 3.37% 52 2.84% 97 5.09% 2250 3.28% 0 0.00% 0 0.00%
9 202 2.16% 52 2.33% 102 2.19% 43 2.35% 74 3.88% 1568 2.28% 0 0.00% 0 0.00%
10 361 3.86% 82 3.68% 153 3.28% 67 3.66% 110 5.77% 2674 3.89% 0 0.00% 0 0.00%
11 210 2.25% 55 2.47% 95 2.04% 53 2.90% 89 4.67% 1637 2.38% 0 0.00% 0 0.00%
12 275 2.94% 45 2.02% 126 2.71% 56 3.06% 90 4.72% 2102 3.06% 0 0.00% 0 0.00%
13 304 3.25% 62 2.78% 171 3.67% 78 4.26% 119 6.25% 2200 3.20% 0 0.00% 0 0.00%
14 377 4.03% 75 3.36% 153 3.28% 66 3.61% 127 6.67% 2583 3.76% 0 0.00% 0 0.00%
15 346 3.70% 81 3.63% 173 3.71% 68 3.72% 108 5.67% 2428 3.53% 0 0.00% 0 0.00%
16 323 3.45% 66 2.96% 175 3.76% 58 3.17% 100 5.25% 2319 3.38% 0 0.00% 0 0.00%
17 312 3.34% 60 2.69% 144 3.09% 63 3.44% 111 5.83% 2580 3.76% 0 0.00% 0 0.00%
18 339 3.63% 59 2.64% 156 3.35% 69 3.77% 108 5.67% 2832 4.12% 0 0.00% 0 0.00%
19 313 3.35% 56 2.51% 186 3.99% 69 3.77% 114 5.98% 2414 3.51% 0 0.00% 0 0.00%
20 281 3.01% 62 2.78% 166 3.56% 54 2.95% 106 5.56% 2491 3.63% 0 0.00% 0 0.00%
21 276 2.95% 60 2.69% 146 3.13% 59 3.23% 107 5.62% 2582 3.76% 0 0.00% 0 0.00%
22 410 4.38% 92 4.12% 262 5.62% 90 4.92% 123 6.46% 2726 3.97% 0 0.00% 0 0.00%
23 224 2.40% 45 2.02% 127 2.73% 53 2.90% 77 4.04% 1507 2.19% 0 0.00% 0 0.00%
24 445 4.76% 81 3.63% 197 4.23% 71 3.88% 102 5.35% 3143 4.57% 0 0.00% 0 0.00%
25 301 3.22% 156 6.99% 108 2.32% 57 3.12% 97 5.09% 2367 3.44% 0 0.00% 0 0.00%
26 355 3.80% 94 4.21% 214 4.59% 59 3.23% 85 4.46% 2649 3.86% 0 0.00% 0 0.00%
27 261 2.79% 115 5.15% 118 2.53% 58 3.17% 77 4.04% 1641 2.39% 0 0.00% 0 0.00%
28 352 3.76% 119 5.33% 181 3.89% 64 3.50% 100 5.25% 2412 3.51% 0 0.00% 0 0.00%
29 328 3.51% 115 5.15% 173 3.71% 66 3.61% 104 5.46% 2479 3.61% 0 0.00% 0 0.00%
30 177 1.89% 61 2.73% 100 2.15% 49 2.68% 73 3.83% 1319 1.92% 0 0.00% 0 0.00%
31 310 3.32% 55 2.47% 100 2.15% 46 2.52% 83 4.36% 1961 2.86% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 254 2.72% 2 75 3.36% 3 115 2.47% 67 2077 3.02% 0 0 0.00% 0 0 0.00%
1 8 271 2.90% 2 69 3.09% 4 143 3.07% 68 2096 3.05% 0 0 0.00% 0 0 0.00%
2 9 294 3.14% 1 52 2.33% 4 138 2.96% 67 2062 3.00% 0 0 0.00% 0 0 0.00%
3 11 369 3.95% 3 122 5.47% 5 157 3.37% 93 2884 4.20% 0 0 0.00% 0 0 0.00%
4 12 391 4.18% 2 66 2.96% 5 160 3.43% 81 2516 3.66% 0 0 0.00% 0 0 0.00%
5 8 274 2.93% 1 59 2.64% 4 144 3.09% 59 1832 2.67% 0 0 0.00% 0 0 0.00%
6 15 495 5.29% 3 117 5.24% 9 295 6.33% 134 4164 6.06% 0 0 0.00% 0 0 0.00%
7 11 370 3.96% 2 79 3.54% 6 188 4.04% 92 2849 4.15% 0 0 0.00% 0 0 0.00%
8 14 437 4.67% 3 116 5.20% 5 177 3.80% 93 2896 4.22% 0 0 0.00% 0 0 0.00%
9 10 335 3.58% 2 74 3.32% 4 131 2.81% 80 2479 3.61% 0 0 0.00% 0 0 0.00%
10 13 410 4.38% 3 108 4.84% 6 215 4.62% 89 2768 4.03% 0 0 0.00% 0 0 0.00%
11 16 522 5.58% 3 94 4.21% 7 233 5.00% 127 3950 5.75% 0 0 0.00% 0 0 0.00%
12 15 490 5.24% 3 118 5.29% 9 279 5.99% 127 3926 5.72% 0 0 0.00% 0 0 0.00%
13 10 332 3.55% 3 95 4.26% 5 175 3.76% 79 2445 3.56% 0 0 0.00% 0 0 0.00%
14 14 438 4.68% 4 129 5.78% 7 235 5.05% 97 3011 4.38% 0 0 0.00% 0 0 0.00%
15 10 333 3.56% 2 80 3.59% 6 207 4.44% 71 2206 3.21% 0 0 0.00% 0 0 0.00%
16 12 383 4.10% 3 114 5.11% 5 181 3.89% 90 2781 4.05% 0 0 0.00% 0 0 0.00%
17 11 354 3.79% 3 116 5.20% 6 194 4.16% 79 2460 3.58% 0 0 0.00% 0 0 0.00%
18 12 394 4.21% 2 65 2.91% 4 125 2.68% 105 3248 4.73% 0 0 0.00% 0 0 0.00%
19 17 544 5.82% 3 122 5.47% 7 237 5.09% 140 4354 6.34% 0 0 0.00% 0 0 0.00%
20 18 564 6.03% 3 120 5.38% 9 307 6.59% 122 3768 5.49% 0 0 0.00% 0 0 0.00%
21 15 479 5.12% 3 110 4.93% 9 289 6.20% 102 3149 4.58% 0 0 0.00% 0 0 0.00%
22 12 379 4.05% 2 76 3.41% 6 214 4.59% 95 2936 4.27% 0 0 0.00% 0 0 0.00%
23 7 239 2.56% 1 55 2.47% 3 119 2.55% 59 1836 2.67% 0 0 0.00% 0 0 0.00%

Top 23 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 1082 11.57% 10915 15.89% 0 0.00% 0 0.00% /
2 121 1.29% 1183 1.72% 0 0.00% 0 0.00% /contact/
3 112 1.20% 721 1.05% 0 0.00% 0 0.00% /.well-known/keybase.txt
4 66 0.71% 254 0.37% 0 0.00% 0 0.00% /manifest.json
5 64 0.68% 595 0.87% 0 0.00% 0 0.00% /en/
6 50 0.53% 467 0.68% 0 0.00% 0 0.00% /mtn/
7 43 0.46% 379 0.55% 0 0.00% 0 0.00% /bio/
8 38 0.41% 360 0.52% 0 0.00% 0 0.00% /liens/
9 28 0.30% 233 0.34% 0 0.00% 0 0.00% /en/contact/
10 26 0.28% 219 0.32% 0 0.00% 0 0.00% /now/
11 23 0.25% 209 0.30% 0 0.00% 0 0.00% /en/bio/
12 23 0.25% 2362 3.44% 0 0.00% 0 0.00% /favicon.ico
13 21 0.22% 270 0.39% 0 0.00% 0 0.00% /pgp/
14 19 0.20% 142 0.21% 0 0.00% 0 0.00% /publickey_louis@loupbrun.ca.asc
15 15 0.16% 122 0.18% 0 0.00% 0 0.00% /links/
16 9 0.10% 109 0.16% 0 0.00% 0 0.00% /en/pgp/
17 9 0.10% 63 0.09% 0 0.00% 0 0.00% /tmp/debat-public-app-tracage/
18 6 0.06% 55 0.08% 0 0.00% 0 0.00% /en/tmp/kev-quirk-starting-blog/
19 6 0.06% 33 0.05% 0 0.00% 0 0.00% /tmp/re-niche-blog-bad-idea/
20 3 0.03% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PxhsjXF56k9U6RBDcDdZvq7ewcPTiKNQuXtpHzZDgKo
21 3 0.03% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/noju87ntLU3EH4lERJZgUiQ4bKpbOb4CXg2eF_VuzD0
22 3 0.03% 27 0.04% 0 0.00% 0 0.00% /fonts/hangul/vtf_hngl-webfont.eot
23 2 0.02% 47 0.07% 0 0.00% 0 0.00% /fonts/hangul/vtf_hngl-webfont.ttf

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1082 11.57% 10915 15.89% 0 0.00% 0 0.00% /
2 23 0.25% 2362 3.44% 0 0.00% 0 0.00% /favicon.ico
3 121 1.29% 1183 1.72% 0 0.00% 0 0.00% /contact/
4 112 1.20% 721 1.05% 0 0.00% 0 0.00% /.well-known/keybase.txt
5 64 0.68% 595 0.87% 0 0.00% 0 0.00% /en/
6 50 0.53% 467 0.68% 0 0.00% 0 0.00% /mtn/
7 43 0.46% 379 0.55% 0 0.00% 0 0.00% /bio/
8 38 0.41% 360 0.52% 0 0.00% 0 0.00% /liens/
9 21 0.22% 270 0.39% 0 0.00% 0 0.00% /pgp/
10 66 0.71% 254 0.37% 0 0.00% 0 0.00% /manifest.json

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1082 11.57% 1361 85.65% /
2 121 1.29% 49 3.08% /contact/
3 64 0.68% 29 1.83% /en/
4 50 0.53% 29 1.83% /mtn/
5 38 0.41% 25 1.57% /liens/
6 26 0.28% 15 0.94% /now/
7 28 0.30% 14 0.88% /en/contact/
8 15 0.16% 14 0.88% /links/
9 43 0.46% 13 0.82% /bio/
10 23 0.25% 11 0.69% /en/bio/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1082 11.57% 1299 80.58% /
2 121 1.29% 81 5.02% /contact/
3 64 0.68% 39 2.42% /en/
4 50 0.53% 37 2.30% /mtn/
5 43 0.46% 28 1.74% /bio/
6 26 0.28% 21 1.30% /now/
7 38 0.41% 20 1.24% /liens/
8 28 0.30% 19 1.18% /en/contact/
9 21 0.22% 16 0.99% /pgp/
10 23 0.25% 13 0.81% /en/bio/

Top 30 of 1905 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 354 3.79% 36 1.61% 2912 4.24% 0 0.00% 0 0.00% 11 0.60% 157.90.182.23
2 268 2.87% 12 0.54% 2095 3.05% 0 0.00% 0 0.00% 29 1.59% 92.118.39.240
3 106 1.13% 106 4.75% 687 1.00% 0 0.00% 0 0.00% 0 0.00% 54.84.192.51
4 92 0.98% 23 1.03% 585 0.85% 0 0.00% 0 0.00% 23 1.26% 144.76.81.208
5 92 0.98% 5 0.22% 538 0.78% 0 0.00% 0 0.00% 5 0.27% 51.68.175.26
6 85 0.91% 0 0.00% 254 0.37% 0 0.00% 0 0.00% 3 0.16% 109.237.98.53
7 84 0.90% 0 0.00% 535 0.78% 0 0.00% 0 0.00% 3 0.16% 128.199.64.53
8 76 0.81% 11 0.49% 402 0.58% 0 0.00% 0 0.00% 11 0.60% 195.191.219.130
9 71 0.76% 0 0.00% 41 0.06% 0 0.00% 0 0.00% 1 0.05% 18.223.203.3
10 70 0.75% 11 0.49% 403 0.59% 0 0.00% 0 0.00% 11 0.60% 195.191.219.132
11 64 0.68% 8 0.36% 333 0.48% 0 0.00% 0 0.00% 8 0.44% 195.191.219.131
12 61 0.65% 17 0.76% 261 0.38% 0 0.00% 0 0.00% 53 2.90% 157.55.39.207
13 60 0.64% 0 0.00% 390 0.57% 0 0.00% 0 0.00% 15 0.82% 194.38.21.214
14 60 0.64% 0 0.00% 382 0.56% 0 0.00% 0 0.00% 1 0.05% 34.174.142.127
15 55 0.59% 22 0.99% 285 0.41% 0 0.00% 0 0.00% 11 0.60% 107.150.33.43
16 52 0.56% 0 0.00% 619 0.90% 0 0.00% 0 0.00% 6 0.33% 193.142.146.226
17 50 0.53% 0 0.00% 444 0.65% 0 0.00% 0 0.00% 0 0.00% 138.197.216.30
18 50 0.53% 0 0.00% 444 0.65% 0 0.00% 0 0.00% 0 0.00% 143.198.46.194
19 50 0.53% 0 0.00% 444 0.65% 0 0.00% 0 0.00% 0 0.00% 159.65.79.142
20 50 0.53% 0 0.00% 444 0.65% 0 0.00% 0 0.00% 0 0.00% 167.99.60.189
21 50 0.53% 0 0.00% 444 0.65% 0 0.00% 0 0.00% 0 0.00% 45.55.67.245
22 48 0.51% 12 0.54% 192 0.28% 0 0.00% 0 0.00% 40 2.19% 40.77.167.100
23 46 0.49% 0 0.00% 290 0.42% 0 0.00% 0 0.00% 0 0.00% 52.167.144.59
24 45 0.48% 11 0.49% 379 0.55% 0 0.00% 0 0.00% 11 0.60% 64.71.131.243
25 42 0.45% 20 0.90% 119 0.17% 0 0.00% 0 0.00% 1 0.05% 1.14.92.22
26 42 0.45% 20 0.90% 119 0.17% 0 0.00% 0 0.00% 1 0.05% 14.29.245.99
27 42 0.45% 9 0.40% 289 0.42% 0 0.00% 0 0.00% 9 0.49% 195.191.219.133
28 41 0.44% 0 0.00% 35 0.05% 0 0.00% 0 0.00% 3 0.16% 43.156.160.138
29 40 0.43% 1 0.04% 294 0.43% 0 0.00% 0 0.00% 1 0.05% 122.10.12.219
30 40 0.43% 0 0.00% 34 0.05% 0 0.00% 0 0.00% 2 0.11% 43.156.70.22

Top 10 of 1905 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 354 3.79% 36 1.61% 2912 4.24% 0 0.00% 0 0.00% 11 0.60% 157.90.182.23
2 268 2.87% 12 0.54% 2095 3.05% 0 0.00% 0 0.00% 29 1.59% 92.118.39.240
3 106 1.13% 106 4.75% 687 1.00% 0 0.00% 0 0.00% 0 0.00% 54.84.192.51
4 35 0.37% 15 0.67% 678 0.99% 0 0.00% 0 0.00% 17 0.93% 66.249.66.14
5 52 0.56% 0 0.00% 619 0.90% 0 0.00% 0 0.00% 6 0.33% 193.142.146.226
6 92 0.98% 23 1.03% 585 0.85% 0 0.00% 0 0.00% 23 1.26% 144.76.81.208
7 92 0.98% 5 0.22% 538 0.78% 0 0.00% 0 0.00% 5 0.27% 51.68.175.26
8 84 0.90% 0 0.00% 535 0.78% 0 0.00% 0 0.00% 3 0.16% 128.199.64.53
9 14 0.15% 8 0.36% 445 0.65% 0 0.00% 0 0.00% 1 0.05% 2.57.122.218
10 50 0.53% 0 0.00% 444 0.65% 0 0.00% 0 0.00% 0 0.00% 138.197.216.30

Top 30 of 250 Total Referrers
# Hits Referrer
1 7831 83.75% - (Direct Request)
2 114 1.22% http://www.loupbrun.ca
3 76 0.81% https://www.proxychecker.ai/proxy-checker
4 55 0.59% http://loupbrun.ca
5 38 0.41% www.google.com
6 18 0.19% http://www.dongguanyumiaochang.cn
7 16 0.17% https://www.crazyfuturetech.com/
8 16 0.17% https://www.google.com
9 14 0.15% https://www.whole-search.com/cache/Google/loupbrun.ca
10 8 0.09% http://65.38.72.34:80/
11 8 0.09% https://www.google.com/
12 6 0.06% https://kevq.uk/was-creating-a-dedicated-niche-blog-a-bad-idea
13 5 0.05% http://www.webwiki.fr/www.loupbrun.ca
14 4 0.04% https://www.google.com/'
15 4 0.04% https://www.google.com/\
16 3 0.03% http://www.google.com
17 3 0.03% https://lou.quebec/contact
18 3 0.03% https://studi-o.dev
19 3 0.03% loupbrun.ca
20 3 0.03% www.loupbrun.ca
21 2 0.02% http://65.38.72.34:80/favicon.ico
22 2 0.02% http://chpq9756jms6h0o9jv9gdeswoi8bfs3zu.oast.live/ref
23 2 0.02% https://accentgrave.net/
24 2 0.02% https://lou.quebec/
25 2 0.02% https://loupbrun.ca
26 2 0.02% https://t.co/
27 2 0.02% https://www.bing.com
28 2 0.02% https://www.google.com/'+print(9347655345-4954366)+'
29 2 0.02% https://www.loupbrun.ca
30 1 0.01% http://172.28.1.30:9123/

Top 15 of 505 Total User Agents
# Hits User Agent
1 536 5.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 435 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 354 3.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 292 3.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 285 3.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 256 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 234 2.50% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 229 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 216 2.31% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
10 191 2.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 169 1.81% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
12 135 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 125 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0
14 121 1.29% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
15 119 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2023

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 4058 43.40% 949 42.54% 26236 38.19% 0 0.00% 0 0.00% United States
2 996 10.65% 190 8.52% 11373 16.56% 0 0.00% 0 0.00% China
3 786 8.41% 236 10.58% 6276 9.14% 0 0.00% 0 0.00% France
4 720 7.70% 46 2.06% 5330 7.76% 0 0.00% 0 0.00% Unresolved/Unknown
5 453 4.84% 88 3.94% 3419 4.98% 0 0.00% 0 0.00% Russian Federation
6 451 4.82% 377 16.90% 3331 4.85% 0 0.00% 0 0.00% Canada
7 329 3.52% 51 2.29% 1809 2.63% 0 0.00% 0 0.00% Great Britain (UK)
8 314 3.36% 78 3.50% 2067 3.01% 0 0.00% 0 0.00% Germany
9 296 3.17% 12 0.54% 2273 3.31% 0 0.00% 0 0.00% Greece
10 176 1.88% 35 1.57% 1377 2.01% 0 0.00% 0 0.00% Singapore
11 121 1.29% 19 0.85% 422 0.61% 0 0.00% 0 0.00% Japan
12 77 0.82% 7 0.31% 388 0.56% 0 0.00% 0 0.00% Sweden
13 48 0.51% 5 0.22% 363 0.53% 0 0.00% 0 0.00% Hong Kong
14 43 0.46% 5 0.22% 385 0.56% 0 0.00% 0 0.00% India
15 43 0.46% 2 0.09% 113 0.16% 0 0.00% 0 0.00% Norway
16 39 0.42% 26 1.17% 206 0.30% 0 0.00% 0 0.00% Belgium
17 37 0.40% 12 0.54% 200 0.29% 0 0.00% 0 0.00% Netherlands
18 29 0.31% 18 0.81% 304 0.44% 0 0.00% 0 0.00% Korea, Republic of
19 25 0.27% 1 0.04% 271 0.39% 0 0.00% 0 0.00% Czech Republic
20 22 0.24% 4 0.18% 155 0.23% 0 0.00% 0 0.00% Bangladesh
21 22 0.24% 11 0.49% 319 0.46% 0 0.00% 0 0.00% Moldova
22 21 0.22% 13 0.58% 165 0.24% 0 0.00% 0 0.00% Australia
23 18 0.19% 5 0.22% 163 0.24% 0 0.00% 0 0.00% Bulgaria
24 18 0.19% 4 0.18% 107 0.16% 0 0.00% 0 0.00% Ukraine
25 17 0.18% 0 0.00% 126 0.18% 0 0.00% 0 0.00% Indonesia
26 16 0.17% 1 0.04% 135 0.20% 0 0.00% 0 0.00% Switzerland
27 16 0.17% 9 0.40% 110 0.16% 0 0.00% 0 0.00% South Africa
28 11 0.12% 2 0.09% 53 0.08% 0 0.00% 0 0.00% Finland
29 10 0.11% 4 0.18% 279 0.41% 0 0.00% 0 0.00% European Union
30 9 0.10% 0 0.00% 19 0.03% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23