Statistiques d'utilisation pour www.loupbrun.ca

Summary Period: June 2023
Generated 18-Oct-2025 06:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 13525
Total Files 2986
Total Pages 6834
Total Visits 2481
Total kB Files 91122
Total kB In 0
Total kB Out 0
Total Unique Sites 1951
Total Unique URLs 50
Total Unique Referrers 300
Total Unique User Agents 609
. Avg Max
Hits per Hour 18 702
Hits per Day 450 1081
Files per Day 99 185
Pages per Day 227 453
Sites per Day 65 145
Visits per Day 82 106
kB Files per Day 3037 4728
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.08% 2986
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 59.78% 8085
Code 304 - Not Modified 0.51% 69
Code 400 - Bad Request 0.09% 12
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 17.46% 2362
Code 405 - Method Not Allowed 0.06% 8

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 402 2.97% 104 3.48% 180 2.63% 63 2.54% 94 4.82% 2776 3.05% 0 0.00% 0 0.00%
2 421 3.11% 172 5.76% 204 2.99% 95 3.83% 139 7.12% 3332 3.66% 0 0.00% 0 0.00%
3 370 2.74% 115 3.85% 160 2.34% 80 3.22% 123 6.30% 2835 3.11% 0 0.00% 0 0.00%
4 506 3.74% 92 3.08% 305 4.46% 94 3.79% 131 6.71% 3605 3.96% 0 0.00% 0 0.00%
5 380 2.81% 101 3.38% 196 2.87% 87 3.51% 118 6.05% 2714 2.98% 0 0.00% 0 0.00%
6 289 2.14% 67 2.24% 171 2.50% 73 2.94% 91 4.66% 2065 2.27% 0 0.00% 0 0.00%
7 424 3.13% 75 2.51% 203 2.97% 95 3.83% 116 5.95% 3145 3.45% 0 0.00% 0 0.00%
8 507 3.75% 128 4.29% 284 4.16% 93 3.75% 130 6.66% 3700 4.06% 0 0.00% 0 0.00%
9 482 3.56% 102 3.42% 288 4.21% 98 3.95% 121 6.20% 3292 3.61% 0 0.00% 0 0.00%
10 477 3.53% 80 2.68% 214 3.13% 90 3.63% 107 5.48% 3111 3.41% 0 0.00% 0 0.00%
11 1048 7.75% 65 2.18% 268 3.92% 95 3.83% 116 5.95% 4265 4.68% 0 0.00% 0 0.00%
12 1081 7.99% 112 3.75% 290 4.24% 102 4.11% 108 5.54% 4728 5.19% 0 0.00% 0 0.00%
13 320 2.37% 78 2.61% 200 2.93% 81 3.26% 95 4.87% 2204 2.42% 0 0.00% 0 0.00%
14 387 2.86% 63 2.11% 208 3.04% 80 3.22% 82 4.20% 3476 3.81% 0 0.00% 0 0.00%
15 419 3.10% 103 3.45% 242 3.54% 100 4.03% 103 5.28% 3366 3.69% 0 0.00% 0 0.00%
16 334 2.47% 66 2.21% 178 2.60% 75 3.02% 94 4.82% 2240 2.46% 0 0.00% 0 0.00%
17 643 4.75% 185 6.20% 453 6.63% 93 3.75% 90 4.61% 4431 4.86% 0 0.00% 0 0.00%
18 306 2.26% 88 2.95% 163 2.39% 77 3.10% 102 5.23% 2174 2.39% 0 0.00% 0 0.00%
19 409 3.02% 105 3.52% 229 3.35% 71 2.86% 101 5.18% 2656 2.92% 0 0.00% 0 0.00%
20 436 3.22% 113 3.78% 261 3.82% 92 3.71% 134 6.87% 3179 3.49% 0 0.00% 0 0.00%
21 549 4.06% 125 4.19% 263 3.85% 105 4.23% 145 7.43% 4274 4.69% 0 0.00% 0 0.00%
22 404 2.99% 72 2.41% 250 3.66% 93 3.75% 113 5.79% 2608 2.86% 0 0.00% 0 0.00%
23 324 2.40% 81 2.71% 174 2.55% 73 2.94% 113 5.79% 2414 2.65% 0 0.00% 0 0.00%
24 307 2.27% 93 3.11% 157 2.30% 64 2.58% 109 5.59% 2274 2.50% 0 0.00% 0 0.00%
25 298 2.20% 72 2.41% 160 2.34% 66 2.66% 105 5.38% 2140 2.35% 0 0.00% 0 0.00%
26 350 2.59% 94 3.15% 181 2.65% 67 2.70% 101 5.18% 2316 2.54% 0 0.00% 0 0.00%
27 422 3.12% 97 3.25% 230 3.37% 55 2.22% 100 5.13% 2624 2.88% 0 0.00% 0 0.00%
28 384 2.84% 93 3.11% 195 2.85% 66 2.66% 99 5.07% 2946 3.23% 0 0.00% 0 0.00%
29 540 3.99% 164 5.49% 362 5.30% 106 4.27% 139 7.12% 4289 4.71% 0 0.00% 0 0.00%
30 306 2.26% 81 2.71% 165 2.41% 59 2.38% 96 4.92% 1941 2.13% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 543 4.01% 3 104 3.48% 8 269 3.94% 116 3485 3.82% 0 0 0.00% 0 0 0.00%
1 15 464 3.43% 2 84 2.81% 7 217 3.18% 127 3797 4.17% 0 0 0.00% 0 0 0.00%
2 15 467 3.45% 2 82 2.75% 8 260 3.80% 93 2802 3.07% 0 0 0.00% 0 0 0.00%
3 13 417 3.08% 3 116 3.88% 7 235 3.44% 102 3058 3.36% 0 0 0.00% 0 0 0.00%
4 19 580 4.29% 3 105 3.52% 11 359 5.25% 139 4162 4.57% 0 0 0.00% 0 0 0.00%
5 10 324 2.40% 2 66 2.21% 5 152 2.22% 72 2162 2.37% 0 0 0.00% 0 0 0.00%
6 12 360 2.66% 3 91 3.05% 5 179 2.62% 89 2674 2.93% 0 0 0.00% 0 0 0.00%
7 14 442 3.27% 4 135 4.52% 9 271 3.97% 102 3050 3.35% 0 0 0.00% 0 0 0.00%
8 34 1047 7.74% 4 121 4.05% 9 277 4.05% 174 5218 5.73% 0 0 0.00% 0 0 0.00%
9 20 605 4.47% 6 181 6.06% 12 371 5.43% 150 4515 4.95% 0 0 0.00% 0 0 0.00%
10 17 532 3.93% 6 182 6.10% 11 342 5.00% 136 4076 4.47% 0 0 0.00% 0 0 0.00%
11 19 570 4.21% 4 133 4.45% 12 360 5.27% 138 4135 4.54% 0 0 0.00% 0 0 0.00%
12 17 515 3.81% 4 123 4.12% 10 328 4.80% 135 4049 4.44% 0 0 0.00% 0 0 0.00%
13 18 551 4.07% 4 139 4.66% 10 313 4.58% 143 4286 4.70% 0 0 0.00% 0 0 0.00%
14 37 1124 8.31% 4 122 4.09% 10 329 4.81% 162 4857 5.33% 0 0 0.00% 0 0 0.00%
15 17 519 3.84% 5 156 5.22% 10 300 4.39% 118 3539 3.88% 0 0 0.00% 0 0 0.00%
16 12 382 2.82% 3 109 3.65% 6 197 2.88% 98 2942 3.23% 0 0 0.00% 0 0 0.00%
17 15 450 3.33% 3 114 3.82% 7 238 3.48% 117 3501 3.84% 0 0 0.00% 0 0 0.00%
18 20 614 4.54% 4 140 4.69% 7 239 3.50% 153 4587 5.03% 0 0 0.00% 0 0 0.00%
19 19 595 4.40% 4 127 4.25% 10 305 4.46% 134 4021 4.41% 0 0 0.00% 0 0 0.00%
20 19 584 4.32% 4 139 4.66% 11 349 5.11% 131 3938 4.32% 0 0 0.00% 0 0 0.00%
21 21 638 4.72% 5 160 5.36% 11 350 5.12% 142 4275 4.69% 0 0 0.00% 0 0 0.00%
22 20 603 4.46% 3 106 3.55% 9 279 4.08% 132 3969 4.36% 0 0 0.00% 0 0 0.00%
23 19 599 4.43% 5 151 5.06% 10 315 4.61% 134 4024 4.42% 0 0 0.00% 0 0 0.00%

Top 26 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 1476 10.91% 15242 16.73% 0 0.00% 0 0.00% /
2 238 1.76% 1543 1.69% 0 0.00% 0 0.00% /.well-known/keybase.txt
3 160 1.18% 1542 1.69% 0 0.00% 0 0.00% /contact/
4 87 0.64% 1033 1.13% 0 0.00% 0 0.00% /pgp/
5 70 0.52% 647 0.71% 0 0.00% 0 0.00% /en/
6 69 0.51% 642 0.70% 0 0.00% 0 0.00% /mtn/
7 66 0.49% 592 0.65% 0 0.00% 0 0.00% /bio/
8 59 0.44% 467 0.51% 0 0.00% 0 0.00% /liens/
9 40 0.30% 139 0.15% 0 0.00% 0 0.00% /manifest.json
10 25 0.18% 253 0.28% 0 0.00% 0 0.00% /en/contact/
11 24 0.18% 213 0.23% 0 0.00% 0 0.00% /en/bio/
12 22 0.16% 2074 2.28% 0 0.00% 0 0.00% /favicon.ico
13 22 0.16% 196 0.22% 0 0.00% 0 0.00% /now/
14 14 0.10% 140 0.15% 0 0.00% 0 0.00% /links/
15 11 0.08% 62 0.07% 0 0.00% 0 0.00% /publickey_louis@loupbrun.ca.asc
16 8 0.06% 74 0.08% 0 0.00% 0 0.00% /en/tmp/kev-quirk-starting-blog/
17 8 0.06% 79 0.09% 0 0.00% 0 0.00% /tmp/debat-public-app-tracage/
18 7 0.05% 96 0.10% 0 0.00% 0 0.00% /en/pgp/
19 7 0.05% 86 0.09% 0 0.00% 0 0.00% /fonts/hangul/vtf_hngl-webfont.eot
20 5 0.04% 119 0.13% 0 0.00% 0 0.00% /fonts/hangul/vtf_hngl-webfont.ttf
21 3 0.02% 17 0.02% 0 0.00% 0 0.00% /.well-known/
22 3 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/J_wmw7Zz19mUQPOZhgnqHsIWwJD8ogMC-dmhay95OX4
23 3 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Pb5c7R6UKvpGV9eY2wNkqScbYYLYRrpwjAndij8V0-g
24 3 0.02% 17 0.02% 0 0.00% 0 0.00% /images/
25 2 0.01% 11 0.01% 0 0.00% 0 0.00% /fr/
26 2 0.01% 11 0.01% 0 0.00% 0 0.00% /tmp/re-niche-blog-bad-idea/

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1476 10.91% 15242 16.73% 0 0.00% 0 0.00% /
2 22 0.16% 2074 2.28% 0 0.00% 0 0.00% /favicon.ico
3 238 1.76% 1543 1.69% 0 0.00% 0 0.00% /.well-known/keybase.txt
4 160 1.18% 1542 1.69% 0 0.00% 0 0.00% /contact/
5 87 0.64% 1033 1.13% 0 0.00% 0 0.00% /pgp/
6 70 0.52% 647 0.71% 0 0.00% 0 0.00% /en/
7 69 0.51% 642 0.70% 0 0.00% 0 0.00% /mtn/
8 66 0.49% 592 0.65% 0 0.00% 0 0.00% /bio/
9 59 0.44% 467 0.51% 0 0.00% 0 0.00% /liens/
10 25 0.18% 253 0.28% 0 0.00% 0 0.00% /en/contact/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1476 10.91% 1717 86.85% /
2 160 1.18% 79 4.00% /contact/
3 70 0.52% 32 1.62% /en/
4 69 0.51% 28 1.42% /mtn/
5 59 0.44% 27 1.37% /liens/
6 66 0.49% 20 1.01% /bio/
7 25 0.18% 14 0.71% /en/contact/
8 22 0.16% 12 0.61% /now/
9 24 0.18% 11 0.56% /en/bio/
10 14 0.10% 11 0.56% /links/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1476 10.91% 1571 77.93% /
2 160 1.18% 126 6.25% /contact/
3 87 0.64% 83 4.12% /pgp/
4 69 0.51% 47 2.33% /mtn/
5 70 0.52% 40 1.98% /en/
6 59 0.44% 36 1.79% /liens/
7 66 0.49% 33 1.64% /bio/
8 22 0.16% 17 0.84% /now/
9 24 0.18% 15 0.74% /en/bio/
10 25 0.18% 14 0.69% /en/contact/

Top 30 of 1951 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1092 8.07% 0 0.00% 5933 6.51% 0 0.00% 0 0.00% 287 11.57% 80.85.155.19
2 672 4.97% 1 0.03% 1763 1.94% 0 0.00% 0 0.00% 1 0.04% 34.222.220.110
3 672 4.97% 1 0.03% 1763 1.94% 0 0.00% 0 0.00% 1 0.04% 52.13.200.31
4 333 2.46% 111 3.72% 1925 2.11% 0 0.00% 0 0.00% 20 0.81% 50.116.23.167
5 262 1.94% 34 1.14% 2119 2.33% 0 0.00% 0 0.00% 8 0.32% 157.90.182.23
6 132 0.98% 25 0.84% 1047 1.15% 0 0.00% 0 0.00% 31 1.25% 132.231.12.69
7 121 0.89% 121 4.05% 784 0.86% 0 0.00% 0 0.00% 0 0.00% 35.153.46.187
8 114 0.84% 0 0.00% 1123 1.23% 0 0.00% 0 0.00% 1 0.04% 143.255.206.213
9 113 0.84% 113 3.78% 733 0.80% 0 0.00% 0 0.00% 0 0.00% 54.84.192.51
10 97 0.72% 0 0.00% 1021 1.12% 0 0.00% 0 0.00% 0 0.00% 51.210.147.243
11 96 0.71% 24 0.80% 611 0.67% 0 0.00% 0 0.00% 24 0.97% 144.76.81.208
12 84 0.62% 0 0.00% 72 0.08% 0 0.00% 0 0.00% 4 0.16% 172.105.113.158
13 84 0.62% 0 0.00% 531 0.58% 0 0.00% 0 0.00% 15 0.60% 194.113.235.171
14 84 0.62% 15 0.50% 500 0.55% 0 0.00% 0 0.00% 15 0.60% 195.191.219.133
15 82 0.61% 0 0.00% 833 0.91% 0 0.00% 0 0.00% 0 0.00% 162.19.101.152
16 78 0.58% 0 0.00% 221 0.24% 0 0.00% 0 0.00% 2 0.08% 109.237.98.53
17 78 0.58% 10 0.33% 419 0.46% 0 0.00% 0 0.00% 10 0.40% 195.191.219.130
18 77 0.57% 0 0.00% 784 0.86% 0 0.00% 0 0.00% 0 0.00% 162.19.101.142
19 77 0.57% 29 0.97% 702 0.77% 0 0.00% 0 0.00% 5 0.20% 46.4.107.106
20 72 0.53% 12 0.40% 596 0.65% 0 0.00% 0 0.00% 12 0.48% 172.91.109.164
21 66 0.49% 2 0.07% 620 0.68% 0 0.00% 0 0.00% 1 0.04% 162.19.100.180
22 63 0.47% 4 0.13% 603 0.66% 0 0.00% 0 0.00% 5 0.20% 162.19.100.221
23 63 0.47% 0 0.00% 634 0.70% 0 0.00% 0 0.00% 1 0.04% 162.19.101.13
24 62 0.46% 2 0.07% 631 0.69% 0 0.00% 0 0.00% 3 0.12% 162.19.101.28
25 62 0.46% 0 0.00% 45 0.05% 0 0.00% 0 0.00% 2 0.08% 43.153.47.107
26 60 0.44% 1 0.03% 595 0.65% 0 0.00% 0 0.00% 1 0.04% 162.19.101.36
27 58 0.43% 3 0.10% 570 0.63% 0 0.00% 0 0.00% 3 0.12% 162.19.101.203
28 58 0.43% 0 0.00% 603 0.66% 0 0.00% 0 0.00% 0 0.00% 162.19.101.29
29 56 0.41% 14 0.47% 228 0.25% 0 0.00% 0 0.00% 2 0.08% 146.70.96.67
30 56 0.41% 1 0.03% 569 0.62% 0 0.00% 0 0.00% 2 0.08% 162.19.100.210

Top 10 of 1951 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1092 8.07% 0 0.00% 5933 6.51% 0 0.00% 0 0.00% 287 11.57% 80.85.155.19
2 262 1.94% 34 1.14% 2119 2.33% 0 0.00% 0 0.00% 8 0.32% 157.90.182.23
3 333 2.46% 111 3.72% 1925 2.11% 0 0.00% 0 0.00% 20 0.81% 50.116.23.167
4 672 4.97% 1 0.03% 1763 1.94% 0 0.00% 0 0.00% 1 0.04% 34.222.220.110
5 672 4.97% 1 0.03% 1763 1.94% 0 0.00% 0 0.00% 1 0.04% 52.13.200.31
6 114 0.84% 0 0.00% 1123 1.23% 0 0.00% 0 0.00% 1 0.04% 143.255.206.213
7 132 0.98% 25 0.84% 1047 1.15% 0 0.00% 0 0.00% 31 1.25% 132.231.12.69
8 97 0.72% 0 0.00% 1021 1.12% 0 0.00% 0 0.00% 0 0.00% 51.210.147.243
9 82 0.61% 0 0.00% 833 0.91% 0 0.00% 0 0.00% 0 0.00% 162.19.101.152
10 77 0.57% 0 0.00% 784 0.86% 0 0.00% 0 0.00% 0 0.00% 162.19.101.142

Top 30 of 300 Total Referrers
# Hits Referrer
1 11021 81.49% - (Direct Request)
2 249 1.84% http://www.loupbrun.ca
3 132 0.98% https://loupbrun.ca
4 126 0.93% https://www.google.com
5 61 0.45% http://loupbrun.ca
6 43 0.32% www.google.com
7 21 0.16% binance.com
8 19 0.14% https://keybase.io/loupbrun
9 16 0.12% ()
10 9 0.07% https://www.bing.com
11 8 0.06% http://baidu.com/
12 8 0.06% https://www.proxychecker.ai/proxy-checker
13 7 0.05% http://65.38.72.34:80/
14 7 0.05% https://www.loupbrun.ca
15 6 0.04% https://kevq.uk/was-creating-a-dedicated-niche-blog-a-bad-idea
16 5 0.04% https://keybase.io/npdoty
17 4 0.03% http://65.38.72.34:80
18 4 0.03% http://m.facebook.com/
19 4 0.03% http://www.dongguanyumiaochang.cn
20 3 0.02% http://m.facebook.com
21 3 0.02% http://www.webviki.ru/www.loupbrun.ca
22 3 0.02% https://loupbrun.caadmin/view:modules/load_module:users
23 3 0.02% https://mamot.fr/@loupbrun
24 3 0.02% https://t.co/
25 3 0.02% https://www.google.com/
26 2 0.01% http://65.38.72.34:80/favicon.ico
27 2 0.01% https://github.com/
28 2 0.01% https://mcgill.rsstiming.com/meets/championnats-rseq-2023
29 2 0.01% https://www.sgiroux.net/
30 1 0.01% \

Top 15 of 609 Total User Agents
# Hits User Agent
1 999 7.39% Mozilla/5.0 (compatible; Qwantify-dev/1.0; +https://help.qwant.com/bot/)
2 690 5.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 686 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 618 4.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 401 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 263 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 262 1.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 210 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 210 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/96.0.4664.45 Safari/537.36
10 208 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 196 1.45% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
12 185 1.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 170 1.26% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
14 168 1.24% python-requests/2.26.0
15 155 1.15% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)

Usage by Country for June 2023

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 6673 49.34% 1433 47.99% 42712 46.87% 0 0.00% 0 0.00% United States
2 1531 11.32% 111 3.72% 9696 10.64% 0 0.00% 0 0.00% Russian Federation
3 1036 7.66% 323 10.82% 9630 10.57% 0 0.00% 0 0.00% France
4 890 6.58% 333 11.15% 6691 7.34% 0 0.00% 0 0.00% China
5 712 5.26% 37 1.24% 4334 4.76% 0 0.00% 0 0.00% Unresolved/Unknown
6 691 5.11% 165 5.53% 5070 5.56% 0 0.00% 0 0.00% Germany
7 425 3.14% 94 3.15% 2461 2.70% 0 0.00% 0 0.00% Great Britain (UK)
8 344 2.54% 212 7.10% 2180 2.39% 0 0.00% 0 0.00% Canada
9 139 1.03% 6 0.20% 609 0.67% 0 0.00% 0 0.00% Japan
10 121 0.89% 0 0.00% 1187 1.30% 0 0.00% 0 0.00% Brazil
11 117 0.87% 3 0.10% 717 0.79% 0 0.00% 0 0.00% Vietnam
12 83 0.61% 3 0.10% 451 0.49% 0 0.00% 0 0.00% Singapore
13 79 0.58% 7 0.23% 443 0.49% 0 0.00% 0 0.00% Sweden
14 75 0.55% 16 0.54% 301 0.33% 0 0.00% 0 0.00% Netherlands
15 49 0.36% 38 1.27% 323 0.35% 0 0.00% 0 0.00% Belgium
16 42 0.31% 5 0.17% 254 0.28% 0 0.00% 0 0.00% Greece
17 42 0.31% 27 0.90% 469 0.51% 0 0.00% 0 0.00% Hong Kong
18 36 0.27% 19 0.64% 230 0.25% 0 0.00% 0 0.00% South Africa
19 26 0.19% 0 0.00% 223 0.24% 0 0.00% 0 0.00% Czech Republic
20 24 0.18% 12 0.40% 281 0.31% 0 0.00% 0 0.00% Moldova
21 23 0.17% 9 0.30% 140 0.15% 0 0.00% 0 0.00% India
22 21 0.16% 21 0.70% 405 0.44% 0 0.00% 0 0.00% Israel
23 20 0.15% 16 0.54% 155 0.17% 0 0.00% 0 0.00% Switzerland
24 20 0.15% 17 0.57% 242 0.27% 0 0.00% 0 0.00% Korea, Republic of
25 20 0.15% 1 0.03% 98 0.11% 0 0.00% 0 0.00% Poland
26 19 0.14% 2 0.07% 143 0.16% 0 0.00% 0 0.00% Iran
27 18 0.13% 1 0.03% 114 0.12% 0 0.00% 0 0.00% Bosnia and Herzegovina
28 18 0.13% 0 0.00% 153 0.17% 0 0.00% 0 0.00% Bulgaria
29 18 0.13% 9 0.30% 104 0.11% 0 0.00% 0 0.00% Denmark
30 15 0.11% 5 0.17% 82 0.09% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23