Statistiques d'utilisation pour www.loupbrun.ca

Summary Period: September 2023
Generated 18-Oct-2025 06:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 23644
Total Files 6184
Total Pages 14505
Total Visits 3711
Total kB Files 84269
Total kB In 0
Total kB Out 0
Total Unique Sites 2070
Total Unique URLs 42
Total Unique Referrers 789
Total Unique User Agents 655
. Avg Max
Hits per Hour 32 1042
Hits per Day 788 1894
Files per Day 206 464
Pages per Day 483 1611
Sites per Day 69 193
Visits per Day 123 197
kB Files per Day 2809 5654
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 26.15% 6184
Code 301 - Moved Permanently 44.95% 10629
Code 304 - Not Modified 0.14% 34
Code 404 - Not Found 28.74% 6795

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 526 2.22% 206 3.33% 299 2.06% 90 2.43% 88 4.25% 2378 2.82% 0 0.00% 0 0.00%
2 844 3.57% 347 5.61% 596 4.11% 124 3.34% 116 5.60% 3821 4.53% 0 0.00% 0 0.00%
3 1894 8.01% 367 5.93% 1611 11.11% 140 3.77% 100 4.83% 4863 5.77% 0 0.00% 0 0.00%
4 815 3.45% 257 4.16% 559 3.85% 164 4.42% 116 5.60% 3482 4.13% 0 0.00% 0 0.00%
5 491 2.08% 125 2.02% 320 2.21% 164 4.42% 114 5.51% 2073 2.46% 0 0.00% 0 0.00%
6 727 3.07% 208 3.36% 436 3.01% 151 4.07% 141 6.81% 3472 4.12% 0 0.00% 0 0.00%
7 485 2.05% 166 2.68% 288 1.99% 145 3.91% 95 4.59% 2022 2.40% 0 0.00% 0 0.00%
8 1831 7.74% 166 2.68% 1081 7.45% 159 4.28% 107 5.17% 3227 3.83% 0 0.00% 0 0.00%
9 1237 5.23% 464 7.50% 939 6.47% 197 5.31% 179 8.65% 5654 6.71% 0 0.00% 0 0.00%
10 1457 6.16% 125 2.02% 1251 8.62% 157 4.23% 109 5.27% 2408 2.86% 0 0.00% 0 0.00%
11 845 3.57% 166 2.68% 594 4.10% 180 4.85% 120 5.80% 3177 3.77% 0 0.00% 0 0.00%
12 566 2.39% 118 1.91% 266 1.83% 137 3.69% 84 4.06% 2094 2.48% 0 0.00% 0 0.00%
13 514 2.17% 111 1.79% 241 1.66% 75 2.02% 77 3.72% 1862 2.21% 0 0.00% 0 0.00%
14 517 2.19% 191 3.09% 195 1.34% 102 2.75% 108 5.22% 1989 2.36% 0 0.00% 0 0.00%
15 598 2.53% 190 3.07% 314 2.16% 92 2.48% 109 5.27% 2037 2.42% 0 0.00% 0 0.00%
16 460 1.95% 135 2.18% 276 1.90% 105 2.83% 98 4.73% 1970 2.34% 0 0.00% 0 0.00%
17 591 2.50% 215 3.48% 281 1.94% 116 3.13% 118 5.70% 2254 2.67% 0 0.00% 0 0.00%
18 1830 7.74% 214 3.46% 1496 10.31% 103 2.78% 118 5.70% 3166 3.76% 0 0.00% 0 0.00%
19 1191 5.04% 155 2.51% 374 2.58% 114 3.07% 137 6.62% 2918 3.46% 0 0.00% 0 0.00%
20 621 2.63% 216 3.49% 309 2.13% 116 3.13% 144 6.96% 2984 3.54% 0 0.00% 0 0.00%
21 515 2.18% 144 2.33% 187 1.29% 80 2.16% 112 5.41% 2157 2.56% 0 0.00% 0 0.00%
22 902 3.81% 427 6.90% 538 3.71% 183 4.93% 193 9.32% 5117 6.07% 0 0.00% 0 0.00%
23 453 1.92% 148 2.39% 212 1.46% 107 2.88% 117 5.65% 2119 2.52% 0 0.00% 0 0.00%
24 411 1.74% 97 1.57% 259 1.79% 95 2.56% 94 4.54% 1704 2.02% 0 0.00% 0 0.00%
25 743 3.14% 347 5.61% 347 2.39% 106 2.86% 123 5.94% 3602 4.27% 0 0.00% 0 0.00%
26 671 2.84% 230 3.72% 324 2.23% 108 2.91% 122 5.89% 3390 4.02% 0 0.00% 0 0.00%
27 423 1.79% 138 2.23% 224 1.54% 88 2.37% 112 5.41% 1961 2.33% 0 0.00% 0 0.00%
28 436 1.84% 99 1.60% 171 1.18% 84 2.26% 100 4.83% 1610 1.91% 0 0.00% 0 0.00%
29 579 2.45% 246 3.98% 261 1.80% 124 3.34% 118 5.70% 2687 3.19% 0 0.00% 0 0.00%
30 471 1.99% 166 2.68% 256 1.76% 110 2.96% 140 6.76% 2071 2.46% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 630 2.66% 7 239 3.86% 11 334 2.30% 93 2782 3.30% 0 0 0.00% 0 0 0.00%
1 25 751 3.18% 9 272 4.40% 12 367 2.53% 109 3276 3.89% 0 0 0.00% 0 0 0.00%
2 26 797 3.37% 6 209 3.38% 19 598 4.12% 92 2760 3.28% 0 0 0.00% 0 0 0.00%
3 47 1437 6.08% 4 134 2.17% 43 1307 9.01% 91 2740 3.25% 0 0 0.00% 0 0 0.00%
4 19 586 2.48% 5 177 2.86% 11 344 2.37% 84 2517 2.99% 0 0 0.00% 0 0 0.00%
5 21 658 2.78% 6 205 3.32% 13 402 2.77% 98 2928 3.48% 0 0 0.00% 0 0 0.00%
6 22 677 2.86% 6 192 3.10% 14 443 3.05% 98 2929 3.48% 0 0 0.00% 0 0 0.00%
7 22 675 2.85% 8 242 3.91% 14 445 3.07% 101 3028 3.59% 0 0 0.00% 0 0 0.00%
8 27 826 3.49% 10 306 4.95% 14 428 2.95% 119 3578 4.25% 0 0 0.00% 0 0 0.00%
9 31 933 3.95% 8 262 4.24% 11 351 2.42% 117 3521 4.18% 0 0 0.00% 0 0 0.00%
10 31 939 3.97% 9 284 4.59% 18 544 3.75% 119 3567 4.23% 0 0 0.00% 0 0 0.00%
11 54 1624 6.87% 12 374 6.05% 26 791 5.45% 191 5744 6.82% 0 0 0.00% 0 0 0.00%
12 25 750 3.17% 8 253 4.09% 14 425 2.93% 113 3405 4.04% 0 0 0.00% 0 0 0.00%
13 29 874 3.70% 6 188 3.04% 13 415 2.86% 111 3316 3.94% 0 0 0.00% 0 0 0.00%
14 32 978 4.14% 14 421 6.81% 18 562 3.87% 154 4629 5.49% 0 0 0.00% 0 0 0.00%
15 25 758 3.21% 8 267 4.32% 16 483 3.33% 128 3853 4.57% 0 0 0.00% 0 0 0.00%
16 26 805 3.40% 10 302 4.88% 14 428 2.95% 121 3633 4.31% 0 0 0.00% 0 0 0.00%
17 22 671 2.84% 9 275 4.45% 13 400 2.76% 111 3321 3.94% 0 0 0.00% 0 0 0.00%
18 61 1839 7.78% 9 279 4.51% 49 1473 10.16% 145 4337 5.15% 0 0 0.00% 0 0 0.00%
19 87 2613 11.05% 7 231 3.74% 70 2102 14.49% 161 4821 5.72% 0 0 0.00% 0 0 0.00%
20 24 731 3.09% 8 266 4.30% 16 480 3.31% 112 3349 3.97% 0 0 0.00% 0 0 0.00%
21 33 1009 4.27% 9 275 4.45% 14 432 2.98% 125 3748 4.45% 0 0 0.00% 0 0 0.00%
22 24 729 3.08% 8 242 3.91% 15 455 3.14% 98 2926 3.47% 0 0 0.00% 0 0 0.00%
23 45 1354 5.73% 9 289 4.67% 16 496 3.42% 119 3559 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 2180 9.22% 21174 25.13% 0 0.00% 0 0.00% /
2 943 3.99% 6446 7.65% 0 0.00% 0 0.00% /contact/
3 337 1.43% 1897 2.25% 0 0.00% 0 0.00% /en/
4 266 1.13% 1439 1.71% 0 0.00% 0 0.00% /en/contact/
5 138 0.58% 824 0.98% 0 0.00% 0 0.00% /_app/immutable/chunks/
6 138 0.58% 644 0.76% 0 0.00% 0 0.00% /_app/immutable/entry/app.804c5166.js
7 138 0.58% 1610 1.91% 0 0.00% 0 0.00% /_app/immutable/entry/start.7e13c45f.js
8 137 0.58% 178 0.21% 0 0.00% 0 0.00% /_app/immutable/chunks/3.51ae4276.js
9 137 0.58% 509 0.60% 0 0.00% 0 0.00% /_app/immutable/chunks/singletons.fce2271a.js
10 135 0.57% 423 0.50% 0 0.00% 0 0.00% /_app/immutable/chunks/scheduler.6d1562d0.js
11 134 0.57% 842 1.00% 0 0.00% 0 0.00% /.well-known/keybase.txt
12 134 0.57% 163 0.19% 0 0.00% 0 0.00% /_app/immutable/nodes/2.eb90c796.js
13 133 0.56% 347 0.41% 0 0.00% 0 0.00% /_app/immutable/assets/0.00fe7c88.css
14 133 0.56% 216 0.26% 0 0.00% 0 0.00% /_app/immutable/nodes/0.bb074f09.js
15 132 0.56% 211 0.25% 0 0.00% 0 0.00% /_app/immutable/chunks/PageTitle.35b8f0e4.js
16 132 0.56% 230 0.27% 0 0.00% 0 0.00% /_app/immutable/nodes/4.8bcf56a9.js
17 130 0.55% 415 0.49% 0 0.00% 0 0.00% /_app/immutable/chunks/HomeLayout.f05c5db3.js
18 126 0.53% 285 0.34% 0 0.00% 0 0.00% /_app/immutable/assets/HomeLayout.c734d0b9.css
19 126 0.53% 241 0.29% 0 0.00% 0 0.00% /_app/immutable/assets/PageTitle.2689fb03.css
20 120 0.51% 175 0.21% 0 0.00% 0 0.00% /_app/immutable/nodes/1.fc19f55d.js
21 101 0.43% 4769 5.66% 0 0.00% 0 0.00% /fonts/radio-grotesk/PPRadioGrotesk-Regular.woff2
22 93 0.39% 342 0.41% 0 0.00% 0 0.00% /favicon.svg
23 23 0.10% 146 0.17% 0 0.00% 0 0.00% /publickey_louis@loupbrun.ca.txt
24 22 0.09% 64 0.08% 0 0.00% 0 0.00% /_app/immutable/chunks/DiscloseButton.43763dc4.js
25 19 0.08% 49 0.06% 0 0.00% 0 0.00% /_app/immutable/assets/DiscloseButton.534dad10.css
26 19 0.08% 89 0.11% 0 0.00% 0 0.00% /_app/immutable/nodes/5.eb5d7d4a.js
27 16 0.07% 784 0.93% 0 0.00% 0 0.00% /fonts/radio-grotesk/PPRadioGrotesk-Bold.woff2
28 14 0.06% 36 0.04% 0 0.00% 0 0.00% /_app/immutable/assets/5.c3d882a6.css
29 13 0.05% 20 0.02% 0 0.00% 0 0.00% /_app/immutable/nodes/3.eb90c796.js
30 10 0.04% 34 0.04% 0 0.00% 0 0.00% /_app/immutable/nodes/6.8bcf56a9.js

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2180 9.22% 21174 25.13% 0 0.00% 0 0.00% /
2 943 3.99% 6446 7.65% 0 0.00% 0 0.00% /contact/
3 101 0.43% 4769 5.66% 0 0.00% 0 0.00% /fonts/radio-grotesk/PPRadioGrotesk-Regular.woff2
4 337 1.43% 1897 2.25% 0 0.00% 0 0.00% /en/
5 138 0.58% 1610 1.91% 0 0.00% 0 0.00% /_app/immutable/entry/start.7e13c45f.js
6 266 1.13% 1439 1.71% 0 0.00% 0 0.00% /en/contact/
7 134 0.57% 842 1.00% 0 0.00% 0 0.00% /.well-known/keybase.txt
8 138 0.58% 824 0.98% 0 0.00% 0 0.00% /_app/immutable/chunks/
9 16 0.07% 784 0.93% 0 0.00% 0 0.00% /fonts/radio-grotesk/PPRadioGrotesk-Bold.woff2
10 138 0.58% 644 0.76% 0 0.00% 0 0.00% /_app/immutable/entry/app.804c5166.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2180 9.22% 3013 97.54% /
2 138 0.58% 27 0.87% /_app/immutable/chunks/
3 337 1.43% 20 0.65% /en/
4 943 3.99% 19 0.62% /contact/
5 266 1.13% 10 0.32% /en/contact/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2180 9.22% 2714 79.36% /
2 943 3.99% 460 13.45% /contact/
3 138 0.58% 118 3.45% /_app/immutable/chunks/
4 337 1.43% 70 2.05% /en/
5 266 1.13% 58 1.70% /en/contact/

Top 30 of 2070 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1679 7.10% 19 0.31% 2262 2.68% 0 0.00% 0 0.00% 1 0.03% 96.22.76.57
2 1026 4.34% 1 0.02% 702 0.83% 0 0.00% 0 0.00% 12 0.32% 45.81.39.53
3 1004 4.25% 0 0.00% 582 0.69% 0 0.00% 0 0.00% 1 0.03% 172.176.206.233
4 960 4.06% 0 0.00% 533 0.63% 0 0.00% 0 0.00% 1 0.03% 40.122.34.138
5 960 4.06% 0 0.00% 533 0.63% 0 0.00% 0 0.00% 1 0.03% 74.249.238.27
6 729 3.08% 22 0.36% 730 0.87% 0 0.00% 0 0.00% 1 0.03% 132.204.251.252
7 705 2.98% 349 5.64% 3845 4.56% 0 0.00% 0 0.00% 26 0.70% 162.19.101.44
8 548 2.32% 253 4.09% 2840 3.37% 0 0.00% 0 0.00% 40 1.08% 162.19.101.142
9 436 1.84% 297 4.80% 3233 3.84% 0 0.00% 0 0.00% 104 2.80% 194.187.169.37
10 332 1.40% 150 2.43% 1741 2.07% 0 0.00% 0 0.00% 22 0.59% 51.210.147.144
11 325 1.37% 18 0.29% 1165 1.38% 0 0.00% 0 0.00% 12 0.32% 157.90.182.23
12 310 1.31% 0 0.00% 478 0.57% 0 0.00% 0 0.00% 0 0.00% 132.204.251.254
13 278 1.18% 169 2.73% 1847 2.19% 0 0.00% 0 0.00% 121 3.26% 162.19.101.13
14 260 1.10% 120 1.94% 1352 1.60% 0 0.00% 0 0.00% 8 0.22% 162.19.101.63
15 244 1.03% 113 1.83% 1362 1.62% 0 0.00% 0 0.00% 11 0.30% 162.19.100.221
16 240 1.02% 2 0.03% 724 0.86% 0 0.00% 0 0.00% 1 0.03% 20.122.80.27
17 231 0.98% 131 2.12% 1058 1.26% 0 0.00% 0 0.00% 91 2.45% 66.249.66.162
18 216 0.91% 101 1.63% 882 1.05% 0 0.00% 0 0.00% 98 2.64% 66.249.66.163
19 192 0.81% 1 0.02% 46 0.05% 0 0.00% 0 0.00% 1 0.03% 15.235.82.37
20 183 0.77% 86 1.39% 855 1.01% 0 0.00% 0 0.00% 100 2.69% 66.249.66.164
21 168 0.71% 28 0.45% 851 1.01% 0 0.00% 0 0.00% 28 0.75% 172.91.101.96
22 130 0.55% 91 1.47% 731 0.87% 0 0.00% 0 0.00% 30 0.81% 66.249.70.194
23 123 0.52% 123 1.99% 790 0.94% 0 0.00% 0 0.00% 0 0.00% 35.153.46.187
24 122 0.52% 75 1.21% 524 0.62% 0 0.00% 0 0.00% 35 0.94% 66.249.70.195
25 100 0.42% 43 0.70% 503 0.60% 0 0.00% 0 0.00% 3 0.08% 162.19.101.80
26 85 0.36% 0 0.00% 47 0.06% 0 0.00% 0 0.00% 69 1.86% 66.249.66.32
27 84 0.36% 0 0.00% 445 0.53% 0 0.00% 0 0.00% 69 1.86% 66.249.66.42
28 84 0.36% 0 0.00% 161 0.19% 0 0.00% 0 0.00% 0 0.00% 96.21.196.126
29 82 0.35% 0 0.00% 236 0.28% 0 0.00% 0 0.00% 12 0.32% 194.113.235.169
30 82 0.35% 32 0.52% 314 0.37% 0 0.00% 0 0.00% 38 1.02% 66.249.70.196

Top 10 of 2070 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 705 2.98% 349 5.64% 3845 4.56% 0 0.00% 0 0.00% 26 0.70% 162.19.101.44
2 436 1.84% 297 4.80% 3233 3.84% 0 0.00% 0 0.00% 104 2.80% 194.187.169.37
3 548 2.32% 253 4.09% 2840 3.37% 0 0.00% 0 0.00% 40 1.08% 162.19.101.142
4 1679 7.10% 19 0.31% 2262 2.68% 0 0.00% 0 0.00% 1 0.03% 96.22.76.57
5 278 1.18% 169 2.73% 1847 2.19% 0 0.00% 0 0.00% 121 3.26% 162.19.101.13
6 332 1.40% 150 2.43% 1741 2.07% 0 0.00% 0 0.00% 22 0.59% 51.210.147.144
7 244 1.03% 113 1.83% 1362 1.62% 0 0.00% 0 0.00% 11 0.30% 162.19.100.221
8 260 1.10% 120 1.94% 1352 1.60% 0 0.00% 0 0.00% 8 0.22% 162.19.101.63
9 325 1.37% 18 0.29% 1165 1.38% 0 0.00% 0 0.00% 12 0.32% 157.90.182.23
10 231 0.98% 131 2.12% 1058 1.26% 0 0.00% 0 0.00% 91 2.45% 66.249.66.162

Top 30 of 789 Total Referrers
# Hits Referrer
1 17721 74.95% - (Direct Request)
2 215 0.91% www.google.com
3 65 0.27% http://loupbrun.ca
4 36 0.15% loupbrun.ca
5 27 0.11% http://www.baidu.com/
6 14 0.06% http://www.shuct.net/
7 14 0.06% https://www.google.com/
8 10 0.04% http://65.38.72.34:80/
9 10 0.04% http://www.google.com.hk
10 10 0.04% http://www.loupbrun.ca
11 6 0.03% http://baidu.com/
12 4 0.02% https://t.co/
13 4 0.02% https://www.loupbrun.ca
14 4 0.02% please secure your web because this a like bad bot to crawl malicious code in your web
15 3 0.01% https://lou.quebec/
16 3 0.01% https://loupbrun.ca
17 3 0.01% https://studium.umontreal.ca/
18 2 0.01% https://meyerweb.com/eric/thoughts/2020/03/22/get-static/
19 2 0.01% https://qiper.ru/loupbrun.ca
20 2 0.01% https://scolaire.loupbrun.ca
21 2 0.01% https://www.google.com
22 2 0.01% https://www.sgiroux.net/
23 1 0.00% Referer: https://loupbrun.ca
24 1 0.00% http://65.38.72.34:80/favicon.ico
25 1 0.00% http://m.facebook.com
26 1 0.00% http://www.webwiki.fr/www.loupbrun.ca
27 1 0.00% https://github.com/
28 1 0.00% https://github.com/loup-brun
29 1 0.00% https://images.search.yahoo.com/search/images
30 1 0.00% https://www.arthurperret.fr/

Top 15 of 655 Total User Agents
# Hits User Agent
1 2927 12.38% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/117.0 Firefox/117.0
2 2028 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 1980 8.37% Go-http-client/1.1
4 1884 7.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1428 6.04% Mozilla/5.0 (compatible; Qwantify-prod1996/1.0; +https://help.qwant.com/bot/)
6 691 2.92% Mozilla/5.0 (compatible; Qwantify-prod6496/1.0; +https://help.qwant.com/bot/)
7 471 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 447 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 431 1.82% Mozilla/5.0 (compatible; Qwantify-prod/1.0; +https://help.qwant.com/bot/)
10 325 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 269 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/116.0.5
12 251 1.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 239 1.01% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
14 232 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 210 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for September 2023

Top 30 of 60 Total Countries
# Hits Files kB F kB In kB Out Country
1 11645 49.25% 3404 55.05% 44300 52.57% 0 0.00% 0 0.00% United States
2 3648 15.43% 721 11.66% 8284 9.83% 0 0.00% 0 0.00% Canada
3 2128 9.00% 867 14.02% 12208 14.49% 0 0.00% 0 0.00% France
4 1629 6.89% 91 1.47% 3021 3.59% 0 0.00% 0 0.00% Unresolved/Unknown
5 1484 6.28% 114 1.84% 2684 3.19% 0 0.00% 0 0.00% Germany
6 824 3.49% 309 5.00% 3811 4.52% 0 0.00% 0 0.00% China
7 416 1.76% 66 1.07% 1700 2.02% 0 0.00% 0 0.00% Russian Federation
8 362 1.53% 79 1.28% 1272 1.51% 0 0.00% 0 0.00% Great Britain (UK)
9 145 0.61% 36 0.58% 489 0.58% 0 0.00% 0 0.00% Hong Kong
10 119 0.50% 37 0.60% 546 0.65% 0 0.00% 0 0.00% India
11 110 0.47% 77 1.25% 536 0.64% 0 0.00% 0 0.00% Netherlands
12 109 0.46% 12 0.19% 241 0.29% 0 0.00% 0 0.00% Singapore
13 84 0.36% 41 0.66% 536 0.64% 0 0.00% 0 0.00% Belgium
14 80 0.34% 5 0.08% 248 0.29% 0 0.00% 0 0.00% Sweden
15 73 0.31% 27 0.44% 431 0.51% 0 0.00% 0 0.00% South Africa
16 58 0.25% 25 0.40% 289 0.34% 0 0.00% 0 0.00% Japan
17 57 0.24% 10 0.16% 250 0.30% 0 0.00% 0 0.00% Australia
18 47 0.20% 16 0.26% 274 0.33% 0 0.00% 0 0.00% Bulgaria
19 46 0.19% 26 0.42% 267 0.32% 0 0.00% 0 0.00% Switzerland
20 41 0.17% 15 0.24% 266 0.32% 0 0.00% 0 0.00% Ukraine
21 37 0.16% 21 0.34% 103 0.12% 0 0.00% 0 0.00% Honduras
22 35 0.15% 22 0.36% 163 0.19% 0 0.00% 0 0.00% Korea, Republic of
23 34 0.14% 22 0.36% 201 0.24% 0 0.00% 0 0.00% Romania
24 33 0.14% 13 0.21% 202 0.24% 0 0.00% 0 0.00% Iran
25 31 0.13% 8 0.13% 155 0.18% 0 0.00% 0 0.00% Moldova
26 29 0.12% 21 0.34% 164 0.19% 0 0.00% 0 0.00% Ireland
27 28 0.12% 0 0.00% 80 0.09% 0 0.00% 0 0.00% Vietnam
28 25 0.11% 11 0.18% 163 0.19% 0 0.00% 0 0.00% Israel
29 24 0.10% 17 0.27% 107 0.13% 0 0.00% 0 0.00% Lebanon
30 23 0.10% 2 0.03% 105 0.12% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23