Statistiques d'utilisation pour www.loupbrun.ca

Summary Period: October 2023
Generated 18-Oct-2025 06:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 21716
Total Files 6352
Total Pages 9928
Total Visits 3637
Total kB Files 86429
Total kB In 0
Total kB Out 0
Total Unique Sites 2251
Total Unique URLs 42
Total Unique Referrers 422
Total Unique User Agents 960
. Avg Max
Hits per Hour 29 1775
Hits per Day 700 2122
Files per Day 204 489
Pages per Day 320 821
Sites per Day 72 175
Visits per Day 117 174
kB Files per Day 2788 4276
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 29.25% 6352
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 45.40% 9859
Code 304 - Not Modified 0.19% 42
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 25.13% 5457

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 634 2.92% 196 3.09% 311 3.13% 119 3.27% 131 5.82% 2456 2.84% 0 0.00% 0 0.00%
2 696 3.21% 207 3.26% 359 3.62% 138 3.79% 158 7.02% 3165 3.66% 0 0.00% 0 0.00%
3 731 3.37% 250 3.94% 361 3.64% 134 3.68% 163 7.24% 3556 4.11% 0 0.00% 0 0.00%
4 543 2.50% 191 3.01% 189 1.90% 91 2.50% 111 4.93% 2500 2.89% 0 0.00% 0 0.00%
5 455 2.10% 148 2.33% 190 1.91% 100 2.75% 100 4.44% 1910 2.21% 0 0.00% 0 0.00%
6 666 3.07% 181 2.85% 304 3.06% 164 4.51% 173 7.69% 2639 3.05% 0 0.00% 0 0.00%
7 590 2.72% 223 3.51% 219 2.21% 110 3.02% 107 4.75% 2567 2.97% 0 0.00% 0 0.00%
8 709 3.26% 313 4.93% 400 4.03% 168 4.62% 147 6.53% 3886 4.50% 0 0.00% 0 0.00%
9 312 1.44% 146 2.30% 152 1.53% 97 2.67% 91 4.04% 1442 1.67% 0 0.00% 0 0.00%
10 2122 9.77% 73 1.15% 720 7.25% 114 3.13% 105 4.66% 2622 3.03% 0 0.00% 0 0.00%
11 504 2.32% 161 2.53% 249 2.51% 110 3.02% 136 6.04% 2117 2.45% 0 0.00% 0 0.00%
12 680 3.13% 259 4.08% 341 3.43% 117 3.22% 133 5.91% 2790 3.23% 0 0.00% 0 0.00%
13 655 3.02% 242 3.81% 301 3.03% 99 2.72% 102 4.53% 2936 3.40% 0 0.00% 0 0.00%
14 1038 4.78% 295 4.64% 388 3.91% 109 3.00% 100 4.44% 3691 4.27% 0 0.00% 0 0.00%
15 517 2.38% 170 2.68% 257 2.59% 115 3.16% 102 4.53% 2348 2.72% 0 0.00% 0 0.00%
16 958 4.41% 247 3.89% 657 6.62% 174 4.78% 175 7.77% 3902 4.51% 0 0.00% 0 0.00%
17 518 2.39% 169 2.66% 271 2.73% 127 3.49% 138 6.13% 2335 2.70% 0 0.00% 0 0.00%
18 793 3.65% 345 5.43% 379 3.82% 144 3.96% 158 7.02% 4005 4.63% 0 0.00% 0 0.00%
19 783 3.61% 489 7.70% 274 2.76% 127 3.49% 134 5.95% 4276 4.95% 0 0.00% 0 0.00%
20 514 2.37% 144 2.27% 188 1.89% 88 2.42% 102 4.53% 1956 2.26% 0 0.00% 0 0.00%
21 853 3.93% 229 3.61% 246 2.48% 95 2.61% 90 4.00% 3117 3.61% 0 0.00% 0 0.00%
22 605 2.79% 187 2.94% 227 2.29% 92 2.53% 95 4.22% 2705 3.13% 0 0.00% 0 0.00%
23 499 2.30% 95 1.50% 264 2.66% 100 2.75% 113 5.02% 1884 2.18% 0 0.00% 0 0.00%
24 721 3.32% 135 2.13% 198 1.99% 118 3.24% 119 5.29% 2437 2.82% 0 0.00% 0 0.00%
25 695 3.20% 299 4.71% 245 2.47% 103 2.83% 101 4.49% 3252 3.76% 0 0.00% 0 0.00%
26 484 2.23% 188 2.96% 220 2.22% 106 2.91% 85 3.78% 2424 2.80% 0 0.00% 0 0.00%
27 874 4.02% 331 5.21% 501 5.05% 133 3.66% 101 4.49% 3571 4.13% 0 0.00% 0 0.00%
28 497 2.29% 147 2.31% 244 2.46% 108 2.97% 110 4.89% 2225 2.57% 0 0.00% 0 0.00%
29 1144 5.27% 95 1.50% 821 8.27% 118 3.24% 118 5.24% 3739 4.33% 0 0.00% 0 0.00%
30 394 1.81% 98 1.54% 203 2.04% 105 2.89% 84 3.73% 1876 2.17% 0 0.00% 0 0.00%
31 532 2.45% 99 1.56% 249 2.51% 118 3.24% 119 5.29% 2098 2.43% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 860 3.96% 5 179 2.82% 9 282 2.84% 97 3008 3.48% 0 0 0.00% 0 0 0.00%
1 30 938 4.32% 4 141 2.22% 21 675 6.80% 119 3693 4.27% 0 0 0.00% 0 0 0.00%
2 25 775 3.57% 6 216 3.40% 16 501 5.05% 91 2836 3.28% 0 0 0.00% 0 0 0.00%
3 23 737 3.39% 12 391 6.16% 9 292 2.94% 121 3744 4.33% 0 0 0.00% 0 0 0.00%
4 17 532 2.45% 4 151 2.38% 9 291 2.93% 72 2222 2.57% 0 0 0.00% 0 0 0.00%
5 18 560 2.58% 4 143 2.25% 9 297 2.99% 74 2300 2.66% 0 0 0.00% 0 0 0.00%
6 14 444 2.04% 4 140 2.20% 8 253 2.55% 66 2061 2.38% 0 0 0.00% 0 0 0.00%
7 20 642 2.96% 6 208 3.27% 11 365 3.68% 86 2651 3.07% 0 0 0.00% 0 0 0.00%
8 21 670 3.09% 9 286 4.50% 11 364 3.67% 110 3396 3.93% 0 0 0.00% 0 0 0.00%
9 27 867 3.99% 6 195 3.07% 16 500 5.04% 103 3183 3.68% 0 0 0.00% 0 0 0.00%
10 33 1029 4.74% 10 315 4.96% 16 524 5.28% 153 4743 5.49% 0 0 0.00% 0 0 0.00%
11 43 1339 6.17% 14 453 7.13% 16 503 5.07% 169 5254 6.08% 0 0 0.00% 0 0 0.00%
12 31 979 4.51% 9 290 4.57% 16 509 5.13% 139 4317 5.00% 0 0 0.00% 0 0 0.00%
13 30 940 4.33% 9 302 4.75% 12 389 3.92% 130 4031 4.66% 0 0 0.00% 0 0 0.00%
14 31 967 4.45% 13 417 6.56% 14 439 4.42% 160 4948 5.73% 0 0 0.00% 0 0 0.00%
15 30 931 4.29% 9 304 4.79% 13 413 4.16% 136 4221 4.88% 0 0 0.00% 0 0 0.00%
16 33 1032 4.75% 10 316 4.97% 11 365 3.68% 126 3895 4.51% 0 0 0.00% 0 0 0.00%
17 20 625 2.88% 4 138 2.17% 9 286 2.88% 77 2402 2.78% 0 0 0.00% 0 0 0.00%
18 88 2733 12.59% 7 220 3.46% 25 783 7.89% 152 4699 5.44% 0 0 0.00% 0 0 0.00%
19 27 858 3.95% 8 274 4.31% 15 485 4.89% 109 3393 3.93% 0 0 0.00% 0 0 0.00%
20 23 727 3.35% 11 346 5.45% 10 322 3.24% 125 3889 4.50% 0 0 0.00% 0 0 0.00%
21 24 760 3.50% 7 231 3.64% 10 337 3.39% 109 3392 3.92% 0 0 0.00% 0 0 0.00%
22 30 947 4.36% 12 380 5.98% 11 370 3.73% 139 4307 4.98% 0 0 0.00% 0 0 0.00%
23 26 824 3.79% 10 316 4.97% 12 383 3.86% 124 3843 4.45% 0 0 0.00% 0 0 0.00%

Top 30 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 1896 8.73% 18796 21.75% 0 0.00% 0 0.00% /
2 651 3.00% 5488 6.35% 0 0.00% 0 0.00% /contact/
3 209 0.96% 367 0.43% 0 0.00% 0 0.00% /_app/immutable/nodes/2.eb90c796.js
4 208 0.96% 1257 1.45% 0 0.00% 0 0.00% /_app/immutable/chunks/
5 205 0.94% 404 0.47% 0 0.00% 0 0.00% /_app/immutable/chunks/PageTitle.35b8f0e4.js
6 205 0.94% 481 0.56% 0 0.00% 0 0.00% /_app/immutable/nodes/0.bb074f09.js
7 204 0.94% 401 0.46% 0 0.00% 0 0.00% /_app/immutable/chunks/3.51ae4276.js
8 204 0.94% 695 0.80% 0 0.00% 0 0.00% /_app/immutable/chunks/scheduler.6d1562d0.js
9 197 0.91% 518 0.60% 0 0.00% 0 0.00% /_app/immutable/assets/0.00fe7c88.css
10 185 0.85% 647 0.75% 0 0.00% 0 0.00% /_app/immutable/chunks/HomeLayout.f05c5db3.js
11 181 0.83% 372 0.43% 0 0.00% 0 0.00% /_app/immutable/nodes/4.8bcf56a9.js
12 178 0.82% 375 0.43% 0 0.00% 0 0.00% /_app/immutable/assets/HomeLayout.c734d0b9.css
13 174 0.80% 339 0.39% 0 0.00% 0 0.00% /_app/immutable/assets/PageTitle.2689fb03.css
14 160 0.74% 7382 8.54% 0 0.00% 0 0.00% /fonts/radio-grotesk/PPRadioGrotesk-Regular.woff2
15 137 0.63% 892 1.03% 0 0.00% 0 0.00% /.well-known/keybase.txt
16 124 0.57% 376 0.44% 0 0.00% 0 0.00% /favicon.svg
17 112 0.52% 1317 1.52% 0 0.00% 0 0.00% /_app/immutable/entry/start.7e13c45f.js
18 111 0.51% 425 0.49% 0 0.00% 0 0.00% /_app/immutable/chunks/singletons.fce2271a.js
19 110 0.51% 556 0.64% 0 0.00% 0 0.00% /_app/immutable/entry/app.804c5166.js
20 104 0.48% 1199 1.39% 0 0.00% 0 0.00% /_app/immutable/entry/start.cfcc941a.js
21 102 0.47% 348 0.40% 0 0.00% 0 0.00% /_app/immutable/chunks/singletons.02c442c3.js
22 102 0.47% 537 0.62% 0 0.00% 0 0.00% /_app/immutable/entry/app.35dcaa6e.js
23 99 0.46% 131 0.15% 0 0.00% 0 0.00% /_app/immutable/nodes/1.a79efdc8.js
24 97 0.45% 817 0.95% 0 0.00% 0 0.00% /en/
25 81 0.37% 107 0.12% 0 0.00% 0 0.00% /_app/immutable/nodes/1.fc19f55d.js
26 55 0.25% 2520 2.92% 0 0.00% 0 0.00% /fonts/radio-grotesk/PPRadioGrotesk-Bold.woff2
27 47 0.22% 140 0.16% 0 0.00% 0 0.00% /_app/immutable/chunks/DiscloseButton.43763dc4.js
28 44 0.20% 125 0.14% 0 0.00% 0 0.00% /_app/immutable/assets/DiscloseButton.534dad10.css
29 43 0.20% 202 0.23% 0 0.00% 0 0.00% /_app/immutable/nodes/5.eb5d7d4a.js
30 40 0.18% 76 0.09% 0 0.00% 0 0.00% /_app/immutable/assets/5.c3d882a6.css

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1896 8.73% 18796 21.75% 0 0.00% 0 0.00% /
2 160 0.74% 7382 8.54% 0 0.00% 0 0.00% /fonts/radio-grotesk/PPRadioGrotesk-Regular.woff2
3 651 3.00% 5488 6.35% 0 0.00% 0 0.00% /contact/
4 55 0.25% 2520 2.92% 0 0.00% 0 0.00% /fonts/radio-grotesk/PPRadioGrotesk-Bold.woff2
5 112 0.52% 1317 1.52% 0 0.00% 0 0.00% /_app/immutable/entry/start.7e13c45f.js
6 208 0.96% 1257 1.45% 0 0.00% 0 0.00% /_app/immutable/chunks/
7 104 0.48% 1199 1.39% 0 0.00% 0 0.00% /_app/immutable/entry/start.cfcc941a.js
8 137 0.63% 892 1.03% 0 0.00% 0 0.00% /.well-known/keybase.txt
9 97 0.45% 817 0.95% 0 0.00% 0 0.00% /en/
10 204 0.94% 695 0.80% 0 0.00% 0 0.00% /_app/immutable/chunks/scheduler.6d1562d0.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1896 8.73% 3008 96.47% /
2 208 0.96% 46 1.48% /_app/immutable/chunks/
3 651 3.00% 30 0.96% /contact/
4 97 0.45% 26 0.83% /en/
5 34 0.16% 8 0.26% /en/contact/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1896 8.73% 2591 77.71% /
2 651 3.00% 496 14.88% /contact/
3 208 0.96% 158 4.74% /_app/immutable/chunks/
4 97 0.45% 61 1.83% /en/
5 34 0.16% 27 0.81% /en/contact/
6 1 0.00% 1 0.03% /.well-known/

Top 30 of 2251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1747 8.04% 3 0.05% 1069 1.24% 0 0.00% 0 0.00% 1 0.03% 18.138.239.99
2 657 3.03% 0 0.00% 1216 1.41% 0 0.00% 0 0.00% 0 0.00% 23.233.247.160
3 538 2.48% 0 0.00% 665 0.77% 0 0.00% 0 0.00% 0 0.00% 185.177.126.102
4 460 2.12% 0 0.00% 1482 1.71% 0 0.00% 0 0.00% 2 0.05% 207.180.223.89
5 401 1.85% 0 0.00% 382 0.44% 0 0.00% 0 0.00% 0 0.00% 132.204.251.252
6 389 1.79% 150 2.36% 2036 2.36% 0 0.00% 0 0.00% 31 0.85% 162.19.101.13
7 322 1.48% 2 0.03% 491 0.57% 0 0.00% 0 0.00% 0 0.00% 132.204.251.254
8 259 1.19% 104 1.64% 1382 1.60% 0 0.00% 0 0.00% 97 2.67% 194.187.169.37
9 255 1.17% 236 3.72% 1635 1.89% 0 0.00% 0 0.00% 12 0.33% 65.38.84.189
10 230 1.06% 16 0.25% 942 1.09% 0 0.00% 0 0.00% 13 0.36% 157.90.182.23
11 192 0.88% 3 0.05% 115 0.13% 0 0.00% 0 0.00% 1 0.03% 103.68.61.168
12 192 0.88% 1 0.02% 46 0.05% 0 0.00% 0 0.00% 1 0.03% 164.92.93.154
13 192 0.88% 32 0.50% 1004 1.16% 0 0.00% 0 0.00% 32 0.88% 172.91.101.96
14 175 0.81% 120 1.89% 961 1.11% 0 0.00% 0 0.00% 47 1.29% 66.249.70.194
15 170 0.78% 152 2.39% 1200 1.39% 0 0.00% 0 0.00% 44 1.21% 66.249.70.199
16 169 0.78% 51 0.80% 512 0.59% 0 0.00% 0 0.00% 89 2.45% 66.249.70.196
17 158 0.73% 130 2.05% 1222 1.41% 0 0.00% 0 0.00% 41 1.13% 66.249.70.200
18 151 0.70% 4 0.06% 479 0.55% 0 0.00% 0 0.00% 4 0.11% 49.235.246.222
19 147 0.68% 90 1.42% 609 0.70% 0 0.00% 0 0.00% 40 1.10% 66.249.70.195
20 132 0.61% 132 2.08% 869 1.01% 0 0.00% 0 0.00% 0 0.00% 35.153.46.187
21 127 0.58% 58 0.91% 734 0.85% 0 0.00% 0 0.00% 33 0.91% 162.19.101.152
22 122 0.56% 0 0.00% 135 0.16% 0 0.00% 0 0.00% 0 0.00% 185.177.126.128
23 120 0.55% 0 0.00% 108 0.12% 0 0.00% 0 0.00% 2 0.05% 172.188.72.27
24 116 0.53% 10 0.16% 306 0.35% 0 0.00% 0 0.00% 10 0.27% 23.175.48.252
25 114 0.52% 0 0.00% 211 0.24% 0 0.00% 0 0.00% 85 2.34% 66.249.70.163
26 105 0.48% 40 0.63% 551 0.64% 0 0.00% 0 0.00% 26 0.71% 57.128.58.148
27 101 0.47% 95 1.50% 584 0.68% 0 0.00% 0 0.00% 5 0.14% 79.91.138.214
28 98 0.45% 0 0.00% 187 0.22% 0 0.00% 0 0.00% 61 1.68% 66.249.70.162
29 96 0.44% 77 1.21% 691 0.80% 0 0.00% 0 0.00% 43 1.18% 66.249.70.201
30 79 0.36% 74 1.16% 533 0.62% 0 0.00% 0 0.00% 1 0.03% 216.19.199.79

Top 10 of 2251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 389 1.79% 150 2.36% 2036 2.36% 0 0.00% 0 0.00% 31 0.85% 162.19.101.13
2 255 1.17% 236 3.72% 1635 1.89% 0 0.00% 0 0.00% 12 0.33% 65.38.84.189
3 460 2.12% 0 0.00% 1482 1.71% 0 0.00% 0 0.00% 2 0.05% 207.180.223.89
4 259 1.19% 104 1.64% 1382 1.60% 0 0.00% 0 0.00% 97 2.67% 194.187.169.37
5 158 0.73% 130 2.05% 1222 1.41% 0 0.00% 0 0.00% 41 1.13% 66.249.70.200
6 657 3.03% 0 0.00% 1216 1.41% 0 0.00% 0 0.00% 0 0.00% 23.233.247.160
7 170 0.78% 152 2.39% 1200 1.39% 0 0.00% 0 0.00% 44 1.21% 66.249.70.199
8 1747 8.04% 3 0.05% 1069 1.24% 0 0.00% 0 0.00% 1 0.03% 18.138.239.99
9 192 0.88% 32 0.50% 1004 1.16% 0 0.00% 0 0.00% 32 0.88% 172.91.101.96
10 175 0.81% 120 1.89% 961 1.11% 0 0.00% 0 0.00% 47 1.29% 66.249.70.194

Top 30 of 422 Total Referrers
# Hits Referrer
1 16679 76.81% - (Direct Request)
2 85 0.39% loupbrun.ca
3 72 0.33% http://www.baidu.com/
4 53 0.24% http://loupbrun.ca
5 45 0.21% https://www.google.com/search
6 37 0.17% www.google.com
7 12 0.06% http://www.loupbrun.ca
8 9 0.04% https://www.google.com/
9 8 0.04% http://www.shuct.net/
10 8 0.04% https://loupbrun.ca
11 8 0.04% https://www.google.ca/
12 6 0.03% http://baidu.com/
13 6 0.03% http://www.google.com/
14 6 0.03% https://developer.mozilla.org/en-US/docs/Web/JavaScript
15 4 0.02% http://65.38.72.34:80/
16 4 0.02% http://altari.us
17 4 0.02% http://www.webwiki.fr/www.loupbrun.ca
18 4 0.02% https://t.co/
19 4 0.02% https://www.lobrassard.net/
20 3 0.01% http://www.gumbo.com/
21 3 0.01% https://studi-o.dev
22 3 0.01% www.loupbrun.ca
23 2 0.01% http://ampletter.org/
24 2 0.01% https://www.loupbrun.ca
25 1 0.00% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
26 1 0.00% 0'XOR(if(now()
27 1 0.00% 0\
28 1 0.00% 1 \xc0\xa7\xc0\xa2
29 1 0.00% 1 waitfor delay '0:0:15' --
30 1 0.00% 1'\

Top 2 of 2 Total Search Strings
# Hits Search String
1 44 97.78% testing
2 1 2.22% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'

Top 15 of 960 Total User Agents
# Hits User Agent
1 1747 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 1587 7.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1562 7.19% Mozilla/5.0 (Android 14; Mobile; rv:109.0) Gecko/118.0 Firefox/118.0
4 521 2.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 520 2.39% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/117.0 Firefox/117.0
6 496 2.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0
7 441 2.03% Mozilla/5.0 (compatible; Qwantify-prod/1.0; +https://help.qwant.com/bot/)
8 427 1.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
9 399 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 361 1.66% Mozilla/5.0 (Android 14; Mobile; rv:109.0) Gecko/119.0 Firefox/119.0
11 354 1.63% Mozilla/5.0 (compatible; Qwantify-prod17399/1.0; +https://help.qwant.com/bot/)
12 346 1.59% Go-http-client/1.1
13 273 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
14 252 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 250 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 11310 52.08% 3309 52.09% 44432 51.41% 0 0.00% 0 0.00% United States
2 2909 13.40% 1089 17.14% 10600 12.26% 0 0.00% 0 0.00% Canada
3 1920 8.84% 586 9.23% 9299 10.76% 0 0.00% 0 0.00% France
4 1027 4.73% 421 6.63% 5302 6.13% 0 0.00% 0 0.00% China
5 693 3.19% 5 0.08% 943 1.09% 0 0.00% 0 0.00% Moldova
6 688 3.17% 77 1.21% 2394 2.77% 0 0.00% 0 0.00% Unresolved/Unknown
7 517 2.38% 93 1.46% 1705 1.97% 0 0.00% 0 0.00% Great Britain (UK)
8 449 2.07% 133 2.09% 2233 2.58% 0 0.00% 0 0.00% Germany
9 437 2.01% 61 0.96% 1868 2.16% 0 0.00% 0 0.00% Russian Federation
10 250 1.15% 21 0.33% 343 0.40% 0 0.00% 0 0.00% Hong Kong
11 229 1.05% 64 1.01% 781 0.90% 0 0.00% 0 0.00% Netherlands
12 228 1.05% 112 1.76% 1357 1.57% 0 0.00% 0 0.00% Belgium
13 105 0.48% 13 0.20% 401 0.46% 0 0.00% 0 0.00% Sweden
14 104 0.48% 51 0.80% 593 0.69% 0 0.00% 0 0.00% India
15 91 0.42% 41 0.65% 323 0.37% 0 0.00% 0 0.00% Switzerland
16 80 0.37% 7 0.11% 298 0.35% 0 0.00% 0 0.00% Czech Republic
17 61 0.28% 9 0.14% 304 0.35% 0 0.00% 0 0.00% Ukraine
18 55 0.25% 3 0.05% 140 0.16% 0 0.00% 0 0.00% Singapore
19 42 0.19% 36 0.57% 195 0.23% 0 0.00% 0 0.00% Philippines
20 41 0.19% 28 0.44% 227 0.26% 0 0.00% 0 0.00% Romania
21 40 0.18% 21 0.33% 282 0.33% 0 0.00% 0 0.00% Iran
22 38 0.17% 12 0.19% 144 0.17% 0 0.00% 0 0.00% Australia
23 30 0.14% 12 0.19% 184 0.21% 0 0.00% 0 0.00% South Africa
24 27 0.12% 18 0.28% 134 0.16% 0 0.00% 0 0.00% Turkey
25 24 0.11% 4 0.06% 110 0.13% 0 0.00% 0 0.00% Japan
26 23 0.11% 10 0.16% 152 0.18% 0 0.00% 0 0.00% Colombia
27 21 0.10% 18 0.28% 142 0.16% 0 0.00% 0 0.00% Korea, Republic of
28 19 0.09% 8 0.13% 120 0.14% 0 0.00% 0 0.00% Spain
29 17 0.08% 6 0.09% 103 0.12% 0 0.00% 0 0.00% European Union
30 15 0.07% 11 0.17% 158 0.18% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23